Unemployment Rate
4.4%
Labor Force
4.91M
Employed
4.69M
Unemployed
216,262
Monthly change: -0.1 pp
12-month change: -1.0 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 4.4% – 5.5%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 4.4% | 4.91M | 4.69M | 216,262 |
| 2026-06-01 | 4.5% | 4.91M | 4.69M | 222,989 |
| 2026-05-01 | 4.7% | 4.91M | 4.68M | 228,549 |
| 2026-04-01 | 4.8% | 4.90M | 4.67M | 233,963 |
| 2026-03-01 | 4.9% | 4.91M | 4.67M | 240,914 |
| 2026-02-01 | 5.1% | 4.91M | 4.66M | 248,452 |
| 2026-01-01 | 5.2% | 4.92M | 4.66M | 254,637 |
| 2025-12-01 | 5.4% | 4.92M | 4.66M | 263,630 |
| 2025-11-01 | 5.4% | 4.92M | 4.66M | 264,786 |
| 2025-09-01 | 5.5% | 4.92M | 4.64M | 270,243 |
| 2025-08-01 | 5.5% | 4.91M | 4.64M | 270,340 |
| 2025-07-01 | 5.5% | 4.90M | 4.64M | 267,686 |
| 2025-06-01 | 5.4% | 4.90M | 4.64M | 262,715 |
| 2025-05-01 | 5.2% | 4.90M | 4.64M | 256,800 |
| 2025-04-01 | 5.1% | 4.90M | 4.65M | 252,241 |
| 2025-03-01 | 5.1% | 4.90M | 4.65M | 249,267 |
| 2025-02-01 | 5% | 4.90M | 4.65M | 246,070 |
| 2025-01-01 | 4.9% | 4.90M | 4.66M | 241,632 |
| 2024-12-01 | 4.8% | 4.90M | 4.66M | 236,940 |
| 2024-11-01 | 4.8% | 4.90M | 4.66M | 233,151 |
| 2024-10-01 | 4.7% | 4.90M | 4.67M | 230,919 |
| 2024-09-01 | 4.7% | 4.90M | 4.67M | 229,871 |
| 2024-08-01 | 4.7% | 4.91M | 4.68M | 229,259 |
| 2024-07-01 | 4.7% | 4.91M | 4.68M | 228,632 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
