Unemployment Rate
4.8%
Labor Force
970,483
Employed
924,321
Unemployed
46,162
Monthly change: 0.0 pp
12-month change: +0.8 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 4.0% – 4.9%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 4.8% | 970,483 | 924,321 | 46,162 |
| 2026-06-01 | 4.8% | 972,427 | 925,522 | 46,905 |
| 2026-05-01 | 4.9% | 976,140 | 928,417 | 47,723 |
| 2026-04-01 | 4.9% | 978,814 | 931,243 | 47,571 |
| 2026-03-01 | 4.8% | 982,371 | 935,679 | 46,692 |
| 2026-02-01 | 4.7% | 983,966 | 937,996 | 45,970 |
| 2026-01-01 | 4.5% | 985,170 | 940,851 | 44,319 |
| 2025-12-01 | 4.3% | 985,342 | 942,718 | 42,624 |
| 2025-11-01 | 4.3% | 985,100 | 942,478 | 42,622 |
| 2025-09-01 | 4.2% | 983,988 | 942,770 | 41,218 |
| 2025-08-01 | 4.1% | 983,709 | 943,469 | 40,240 |
| 2025-07-01 | 4% | 983,892 | 944,277 | 39,615 |
| 2025-06-01 | 4% | 984,485 | 944,989 | 39,496 |
| 2025-05-01 | 4% | 985,461 | 945,653 | 39,808 |
| 2025-04-01 | 4.1% | 986,389 | 946,236 | 40,153 |
| 2025-03-01 | 4.1% | 986,996 | 946,550 | 40,446 |
| 2025-02-01 | 4.1% | 987,239 | 946,491 | 40,748 |
| 2025-01-01 | 4.1% | 987,201 | 946,248 | 40,953 |
| 2024-12-01 | 4.2% | 986,879 | 945,737 | 41,142 |
| 2024-11-01 | 4.2% | 986,202 | 944,830 | 41,372 |
| 2024-10-01 | 4.2% | 985,336 | 943,701 | 41,635 |
| 2024-09-01 | 4.2% | 984,368 | 942,545 | 41,823 |
| 2024-08-01 | 4.3% | 983,469 | 941,646 | 41,823 |
| 2024-07-01 | 4.2% | 982,694 | 941,128 | 41,566 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
