Unemployment Rate
5%
Labor Force
1.68M
Employed
1.60M
Unemployed
84,360
Monthly change: -0.1 pp
12-month change: -0.2 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 5.0% – 5.5%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 5% | 1.68M | 1.60M | 84,360 |
| 2026-06-01 | 5.1% | 1.69M | 1.60M | 86,462 |
| 2026-05-01 | 5.2% | 1.69M | 1.60M | 88,615 |
| 2026-04-01 | 5.3% | 1.70M | 1.61M | 89,341 |
| 2026-03-01 | 5.3% | 1.70M | 1.61M | 90,219 |
| 2026-02-01 | 5.3% | 1.70M | 1.61M | 90,148 |
| 2026-01-01 | 5.3% | 1.69M | 1.60M | 89,282 |
| 2025-12-01 | 5.2% | 1.69M | 1.60M | 88,281 |
| 2025-11-01 | 5.2% | 1.69M | 1.60M | 88,351 |
| 2025-09-01 | 5.2% | 1.68M | 1.59M | 87,888 |
| 2025-08-01 | 5.2% | 1.67M | 1.58M | 87,399 |
| 2025-07-01 | 5.2% | 1.67M | 1.58M | 87,037 |
| 2025-06-01 | 5.2% | 1.66M | 1.58M | 86,902 |
| 2025-05-01 | 5.2% | 1.66M | 1.57M | 87,070 |
| 2025-04-01 | 5.3% | 1.66M | 1.57M | 87,514 |
| 2025-03-01 | 5.3% | 1.66M | 1.57M | 88,179 |
| 2025-02-01 | 5.4% | 1.66M | 1.57M | 88,861 |
| 2025-01-01 | 5.4% | 1.66M | 1.57M | 89,255 |
| 2024-12-01 | 5.4% | 1.65M | 1.56M | 89,491 |
| 2024-11-01 | 5.4% | 1.65M | 1.56M | 89,738 |
| 2024-10-01 | 5.5% | 1.65M | 1.56M | 90,022 |
| 2024-09-01 | 5.5% | 1.65M | 1.56M | 90,156 |
| 2024-08-01 | 5.5% | 1.65M | 1.56M | 90,039 |
| 2024-07-01 | 5.5% | 1.64M | 1.55M | 89,760 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
