Unemployment Rate
4.4%
Labor Force
10.04M
Employed
9.60M
Unemployed
443,071
Monthly change: -0.2 pp
12-month change: +0.1 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 4.1% – 4.6%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 4.4% | 10.04M | 9.60M | 443,071 |
| 2026-06-01 | 4.6% | 10.07M | 9.61M | 459,392 |
| 2026-05-01 | 4.6% | 10.09M | 9.63M | 462,905 |
| 2026-04-01 | 4.6% | 10.11M | 9.64M | 463,936 |
| 2026-03-01 | 4.6% | 10.12M | 9.65M | 466,111 |
| 2026-02-01 | 4.6% | 10.12M | 9.65M | 470,488 |
| 2026-01-01 | 4.6% | 10.10M | 9.64M | 465,335 |
| 2025-12-01 | 4.6% | 10.08M | 9.62M | 464,828 |
| 2025-11-01 | 4.6% | 10.08M | 9.61M | 466,985 |
| 2025-09-01 | 4.6% | 10.04M | 9.58M | 463,613 |
| 2025-08-01 | 4.5% | 10.01M | 9.56M | 453,847 |
| 2025-07-01 | 4.4% | 9.99M | 9.55M | 441,020 |
| 2025-06-01 | 4.3% | 9.97M | 9.54M | 427,495 |
| 2025-05-01 | 4.2% | 9.97M | 9.55M | 416,201 |
| 2025-04-01 | 4.1% | 9.97M | 9.56M | 408,865 |
| 2025-03-01 | 4.1% | 9.97M | 9.56M | 405,966 |
| 2025-02-01 | 4.1% | 9.96M | 9.56M | 405,570 |
| 2025-01-01 | 4.1% | 9.96M | 9.55M | 405,642 |
| 2024-12-01 | 4.1% | 9.95M | 9.54M | 406,528 |
| 2024-11-01 | 4.1% | 9.95M | 9.54M | 408,512 |
| 2024-10-01 | 4.1% | 9.94M | 9.53M | 411,790 |
| 2024-09-01 | 4.2% | 9.95M | 9.53M | 415,476 |
| 2024-08-01 | 4.2% | 9.94M | 9.53M | 418,379 |
| 2024-07-01 | 4.2% | 9.94M | 9.52M | 420,134 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
