Unemployment Rate
3.4%
Labor Force
5.87M
Employed
5.67M
Unemployed
199,631
Monthly change: -0.2 pp
12-month change: -1.2 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 3.4% – 4.9%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 3.4% | 5.87M | 5.67M | 199,631 |
| 2026-06-01 | 3.6% | 5.88M | 5.67M | 208,908 |
| 2026-05-01 | 3.7% | 5.90M | 5.68M | 218,519 |
| 2026-04-01 | 3.9% | 5.91M | 5.68M | 231,978 |
| 2026-03-01 | 4.1% | 5.92M | 5.68M | 243,466 |
| 2026-02-01 | 4.2% | 5.93M | 5.68M | 251,324 |
| 2026-01-01 | 4.3% | 5.93M | 5.68M | 254,774 |
| 2025-12-01 | 4.4% | 5.94M | 5.68M | 258,432 |
| 2025-11-01 | 4.3% | 5.94M | 5.68M | 257,719 |
| 2025-09-01 | 4.3% | 5.94M | 5.68M | 257,972 |
| 2025-08-01 | 4.4% | 5.94M | 5.68M | 261,080 |
| 2025-07-01 | 4.5% | 5.94M | 5.68M | 266,133 |
| 2025-06-01 | 4.6% | 5.95M | 5.68M | 272,391 |
| 2025-05-01 | 4.7% | 5.95M | 5.68M | 278,644 |
| 2025-04-01 | 4.8% | 5.96M | 5.68M | 284,187 |
| 2025-03-01 | 4.8% | 5.97M | 5.68M | 288,205 |
| 2025-02-01 | 4.9% | 5.97M | 5.68M | 290,164 |
| 2025-01-01 | 4.8% | 5.97M | 5.68M | 289,136 |
| 2024-12-01 | 4.8% | 5.97M | 5.68M | 285,176 |
| 2024-11-01 | 4.7% | 5.96M | 5.68M | 279,398 |
| 2024-10-01 | 4.6% | 5.96M | 5.69M | 273,525 |
| 2024-09-01 | 4.5% | 5.95M | 5.69M | 268,394 |
| 2024-08-01 | 4.4% | 5.95M | 5.68M | 264,282 |
| 2024-07-01 | 4.4% | 5.94M | 5.68M | 261,096 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
