Unemployment Rate
4.3%
Labor Force
2.00M
Employed
1.91M
Unemployed
85,381
Monthly change: +0.1 pp
12-month change: +1.1 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 3.1% – 4.3%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 4.3% | 2.00M | 1.91M | 85,381 |
| 2026-06-01 | 4.2% | 2.00M | 1.91M | 83,474 |
| 2026-05-01 | 4.1% | 1.99M | 1.91M | 82,140 |
| 2026-04-01 | 4% | 2.00M | 1.92M | 80,063 |
| 2026-03-01 | 3.9% | 2.01M | 1.93M | 78,814 |
| 2026-02-01 | 3.9% | 2.01M | 1.94M | 79,131 |
| 2026-01-01 | 3.9% | 2.02M | 1.94M | 77,985 |
| 2025-12-01 | 3.7% | 2.02M | 1.94M | 75,403 |
| 2025-11-01 | 3.7% | 2.02M | 1.94M | 75,647 |
| 2025-09-01 | 3.6% | 2.02M | 1.95M | 72,540 |
| 2025-08-01 | 3.4% | 2.02M | 1.95M | 69,486 |
| 2025-07-01 | 3.3% | 2.02M | 1.96M | 66,663 |
| 2025-06-01 | 3.2% | 2.02M | 1.96M | 64,585 |
| 2025-05-01 | 3.1% | 2.02M | 1.95M | 63,460 |
| 2025-04-01 | 3.1% | 2.02M | 1.95M | 62,725 |
| 2025-03-01 | 3.1% | 2.01M | 1.95M | 62,207 |
| 2025-02-01 | 3.1% | 2.01M | 1.95M | 61,950 |
| 2025-01-01 | 3.1% | 2.01M | 1.95M | 61,740 |
| 2024-12-01 | 3.1% | 2.01M | 1.95M | 61,668 |
| 2024-11-01 | 3.1% | 2.01M | 1.94M | 61,864 |
| 2024-10-01 | 3.1% | 2.00M | 1.94M | 62,335 |
| 2024-09-01 | 3.1% | 2.00M | 1.94M | 62,954 |
| 2024-08-01 | 3.2% | 2.00M | 1.94M | 63,527 |
| 2024-07-01 | 3.2% | 2.00M | 1.94M | 63,976 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
