Unemployment Rate
5.2%
Labor Force
2.20M
Employed
2.09M
Unemployed
114,231
Monthly change: 0.0 pp
12-month change: 0.0 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 4.2% – 5.3%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 5.2% | 2.20M | 2.09M | 114,231 |
| 2026-06-01 | 5.2% | 2.20M | 2.09M | 114,786 |
| 2026-05-01 | 5.2% | 2.20M | 2.09M | 114,230 |
| 2026-04-01 | 5.2% | 2.20M | 2.09M | 114,511 |
| 2026-03-01 | 5.2% | 2.21M | 2.09M | 114,620 |
| 2026-02-01 | 5.2% | 2.21M | 2.10M | 115,663 |
| 2026-01-01 | 5.2% | 2.22M | 2.10M | 116,174 |
| 2025-12-01 | 5.3% | 2.22M | 2.10M | 116,823 |
| 2025-11-01 | 5.3% | 2.22M | 2.10M | 116,980 |
| 2025-09-01 | 5.3% | 2.22M | 2.10M | 117,691 |
| 2025-08-01 | 5.3% | 2.22M | 2.10M | 117,619 |
| 2025-07-01 | 5.3% | 2.22M | 2.10M | 117,048 |
| 2025-06-01 | 5.2% | 2.22M | 2.10M | 115,934 |
| 2025-05-01 | 5.2% | 2.21M | 2.10M | 114,403 |
| 2025-04-01 | 5.1% | 2.21M | 2.10M | 112,591 |
| 2025-03-01 | 5% | 2.21M | 2.10M | 110,540 |
| 2025-02-01 | 4.9% | 2.21M | 2.10M | 108,210 |
| 2025-01-01 | 4.8% | 2.21M | 2.10M | 105,475 |
| 2024-12-01 | 4.7% | 2.20M | 2.10M | 102,648 |
| 2024-11-01 | 4.5% | 2.20M | 2.10M | 100,053 |
| 2024-10-01 | 4.4% | 2.20M | 2.10M | 97,813 |
| 2024-09-01 | 4.4% | 2.20M | 2.10M | 95,932 |
| 2024-08-01 | 4.3% | 2.20M | 2.10M | 94,389 |
| 2024-07-01 | 4.2% | 2.19M | 2.10M | 93,203 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
