Unemployment Rate
3.9%
Labor Force
6.65M
Employed
6.39M
Unemployed
261,145
Monthly change: -0.2 pp
12-month change: -0.4 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 3.8% – 4.4%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 3.9% | 6.65M | 6.39M | 261,145 |
| 2026-06-01 | 4.1% | 6.64M | 6.37M | 271,279 |
| 2026-05-01 | 4.2% | 6.63M | 6.35M | 276,672 |
| 2026-04-01 | 4.2% | 6.61M | 6.33M | 275,726 |
| 2026-03-01 | 4.2% | 6.59M | 6.32M | 275,981 |
| 2026-02-01 | 4.2% | 6.59M | 6.31M | 279,247 |
| 2026-01-01 | 4.3% | 6.58M | 6.30M | 282,057 |
| 2025-12-01 | 4.4% | 6.57M | 6.28M | 286,684 |
| 2025-11-01 | 4.4% | 6.57M | 6.28M | 287,588 |
| 2025-09-01 | 4.4% | 6.55M | 6.26M | 289,331 |
| 2025-08-01 | 4.4% | 6.54M | 6.25M | 287,521 |
| 2025-07-01 | 4.4% | 6.53M | 6.24M | 283,930 |
| 2025-06-01 | 4.3% | 6.52M | 6.24M | 279,315 |
| 2025-05-01 | 4.2% | 6.52M | 6.25M | 275,079 |
| 2025-04-01 | 4.2% | 6.52M | 6.25M | 272,347 |
| 2025-03-01 | 4.2% | 6.53M | 6.25M | 270,980 |
| 2025-02-01 | 4.1% | 6.53M | 6.26M | 269,724 |
| 2025-01-01 | 4.1% | 6.53M | 6.26M | 267,176 |
| 2024-12-01 | 4% | 6.53M | 6.27M | 263,705 |
| 2024-11-01 | 4% | 6.54M | 6.27M | 260,187 |
| 2024-10-01 | 3.9% | 6.54M | 6.29M | 257,127 |
| 2024-09-01 | 3.9% | 6.55M | 6.30M | 254,409 |
| 2024-08-01 | 3.8% | 6.56M | 6.31M | 251,973 |
| 2024-07-01 | 3.8% | 6.57M | 6.32M | 250,133 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
