Unemployment Rate
3.9%
Labor Force
577,448
Employed
555,078
Unemployed
22,370
Monthly change: -0.2 pp
12-month change: -0.4 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 3.9% – 4.7%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 3.9% | 577,448 | 555,078 | 22,370 |
| 2026-06-01 | 4.1% | 578,714 | 555,100 | 23,614 |
| 2026-05-01 | 4.3% | 581,285 | 556,102 | 25,183 |
| 2026-04-01 | 4.5% | 583,917 | 557,409 | 26,508 |
| 2026-03-01 | 4.7% | 587,215 | 559,776 | 27,439 |
| 2026-02-01 | 4.6% | 588,901 | 561,718 | 27,183 |
| 2026-01-01 | 4.5% | 590,980 | 564,174 | 26,806 |
| 2025-12-01 | 4.4% | 591,788 | 565,524 | 26,264 |
| 2025-11-01 | 4.4% | 591,783 | 565,566 | 26,217 |
| 2025-09-01 | 4.3% | 592,799 | 567,271 | 25,528 |
| 2025-08-01 | 4.3% | 593,565 | 568,334 | 25,231 |
| 2025-07-01 | 4.2% | 594,146 | 568,923 | 25,223 |
| 2025-06-01 | 4.3% | 594,381 | 568,854 | 25,527 |
| 2025-05-01 | 4.4% | 594,412 | 568,401 | 26,011 |
| 2025-04-01 | 4.4% | 594,507 | 568,106 | 26,401 |
| 2025-03-01 | 4.5% | 594,638 | 568,001 | 26,637 |
| 2025-02-01 | 4.5% | 594,693 | 567,946 | 26,747 |
| 2025-01-01 | 4.5% | 594,600 | 567,913 | 26,687 |
| 2024-12-01 | 4.5% | 594,457 | 567,886 | 26,571 |
| 2024-11-01 | 4.5% | 594,365 | 567,880 | 26,485 |
| 2024-10-01 | 4.5% | 594,317 | 567,857 | 26,460 |
| 2024-09-01 | 4.4% | 594,297 | 567,856 | 26,441 |
| 2024-08-01 | 4.4% | 594,377 | 568,027 | 26,350 |
| 2024-07-01 | 4.4% | 594,565 | 568,474 | 26,091 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
