Unemployment Rate
4.2%
Labor Force
2.67M
Employed
2.56M
Unemployed
112,467
Monthly change: -0.2 pp
12-month change: -0.2 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 4.1% – 5.0%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 4.2% | 2.67M | 2.56M | 112,467 |
| 2026-06-01 | 4.4% | 2.67M | 2.55M | 118,267 |
| 2026-05-01 | 4.6% | 2.67M | 2.55M | 123,653 |
| 2026-04-01 | 4.8% | 2.67M | 2.54M | 127,997 |
| 2026-03-01 | 4.9% | 2.66M | 2.53M | 131,309 |
| 2026-02-01 | 5% | 2.66M | 2.52M | 133,333 |
| 2026-01-01 | 4.9% | 2.65M | 2.52M | 130,260 |
| 2025-12-01 | 4.8% | 2.63M | 2.51M | 125,717 |
| 2025-11-01 | 4.8% | 2.64M | 2.51M | 126,024 |
| 2025-09-01 | 4.7% | 2.62M | 2.50M | 122,608 |
| 2025-08-01 | 4.6% | 2.61M | 2.49M | 119,155 |
| 2025-07-01 | 4.4% | 2.60M | 2.49M | 115,788 |
| 2025-06-01 | 4.4% | 2.60M | 2.48M | 113,016 |
| 2025-05-01 | 4.3% | 2.59M | 2.48M | 110,933 |
| 2025-04-01 | 4.2% | 2.59M | 2.48M | 109,021 |
| 2025-03-01 | 4.2% | 2.59M | 2.48M | 107,570 |
| 2025-02-01 | 4.1% | 2.59M | 2.48M | 106,865 |
| 2025-01-01 | 4.1% | 2.58M | 2.48M | 106,902 |
| 2024-12-01 | 4.2% | 2.58M | 2.47M | 107,970 |
| 2024-11-01 | 4.3% | 2.58M | 2.47M | 110,113 |
| 2024-10-01 | 4.4% | 2.58M | 2.47M | 112,849 |
| 2024-09-01 | 4.5% | 2.58M | 2.46M | 115,070 |
| 2024-08-01 | 4.5% | 2.58M | 2.46M | 115,687 |
| 2024-07-01 | 4.4% | 2.57M | 2.46M | 114,198 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
