Unemployment Rate
3.4%
Labor Force
3.49M
Employed
3.37M
Unemployed
120,272
Monthly change: -0.1 pp
12-month change: -0.1 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 3.4% – 3.6%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 3.4% | 3.49M | 3.37M | 120,272 |
| 2026-06-01 | 3.5% | 3.49M | 3.37M | 123,870 |
| 2026-05-01 | 3.6% | 3.50M | 3.37M | 126,083 |
| 2026-04-01 | 3.6% | 3.50M | 3.38M | 127,474 |
| 2026-03-01 | 3.6% | 3.52M | 3.39M | 126,414 |
| 2026-02-01 | 3.6% | 3.53M | 3.41M | 127,572 |
| 2026-01-01 | 3.5% | 3.54M | 3.42M | 125,632 |
| 2025-12-01 | 3.6% | 3.55M | 3.42M | 125,942 |
| 2025-11-01 | 3.6% | 3.55M | 3.42M | 125,944 |
| 2025-09-01 | 3.5% | 3.54M | 3.42M | 124,600 |
| 2025-08-01 | 3.5% | 3.54M | 3.41M | 123,626 |
| 2025-07-01 | 3.5% | 3.53M | 3.41M | 122,941 |
| 2025-06-01 | 3.5% | 3.53M | 3.40M | 122,625 |
| 2025-05-01 | 3.5% | 3.52M | 3.40M | 122,632 |
| 2025-04-01 | 3.5% | 3.52M | 3.40M | 122,760 |
| 2025-03-01 | 3.5% | 3.52M | 3.40M | 123,043 |
| 2025-02-01 | 3.5% | 3.51M | 3.39M | 123,452 |
| 2025-01-01 | 3.5% | 3.50M | 3.38M | 123,744 |
| 2024-12-01 | 3.5% | 3.50M | 3.37M | 123,960 |
| 2024-11-01 | 3.6% | 3.49M | 3.36M | 124,007 |
| 2024-10-01 | 3.6% | 3.48M | 3.36M | 123,637 |
| 2024-09-01 | 3.5% | 3.47M | 3.35M | 122,516 |
| 2024-08-01 | 3.5% | 3.47M | 3.35M | 120,706 |
| 2024-07-01 | 3.4% | 3.46M | 3.35M | 118,357 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
