Unemployment Rate
4.5%
Labor Force
15.92M
Employed
15.21M
Unemployed
708,383
Monthly change: +0.1 pp
12-month change: +0.4 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 4.1% – 4.5%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 4.5% | 15.92M | 15.21M | 708,383 |
| 2026-06-01 | 4.4% | 15.90M | 15.20M | 701,202 |
| 2026-05-01 | 4.3% | 15.90M | 15.21M | 688,191 |
| 2026-04-01 | 4.3% | 15.89M | 15.21M | 682,527 |
| 2026-03-01 | 4.3% | 15.92M | 15.24M | 679,995 |
| 2026-02-01 | 4.3% | 15.94M | 15.26M | 685,046 |
| 2026-01-01 | 4.3% | 15.96M | 15.27M | 688,113 |
| 2025-12-01 | 4.3% | 15.96M | 15.27M | 684,133 |
| 2025-11-01 | 4.3% | 15.96M | 15.28M | 685,618 |
| 2025-09-01 | 4.3% | 15.94M | 15.26M | 681,505 |
| 2025-08-01 | 4.2% | 15.92M | 15.25M | 674,044 |
| 2025-07-01 | 4.2% | 15.90M | 15.23M | 665,924 |
| 2025-06-01 | 4.1% | 15.88M | 15.22M | 658,144 |
| 2025-05-01 | 4.1% | 15.86M | 15.21M | 651,643 |
| 2025-04-01 | 4.1% | 15.85M | 15.20M | 647,115 |
| 2025-03-01 | 4.1% | 15.83M | 15.19M | 645,756 |
| 2025-02-01 | 4.1% | 15.82M | 15.17M | 647,113 |
| 2025-01-01 | 4.1% | 15.80M | 15.15M | 648,832 |
| 2024-12-01 | 4.1% | 15.78M | 15.13M | 650,898 |
| 2024-11-01 | 4.2% | 15.76M | 15.11M | 654,491 |
| 2024-10-01 | 4.2% | 15.75M | 15.09M | 658,933 |
| 2024-09-01 | 4.2% | 15.72M | 15.06M | 661,076 |
| 2024-08-01 | 4.2% | 15.70M | 15.04M | 659,149 |
| 2024-07-01 | 4.2% | 15.67M | 15.01M | 653,973 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
