Unemployment Rate
3.6%
Labor Force
1.82M
Employed
1.76M
Unemployed
64,847
Monthly change: 0.0 pp
12-month change: +0.1 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 3.3% – 3.8%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 3.6% | 1.82M | 1.76M | 64,847 |
| 2026-06-01 | 3.6% | 1.82M | 1.76M | 66,232 |
| 2026-05-01 | 3.7% | 1.83M | 1.76M | 67,859 |
| 2026-04-01 | 3.8% | 1.83M | 1.76M | 69,176 |
| 2026-03-01 | 3.8% | 1.84M | 1.77M | 69,664 |
| 2026-02-01 | 3.8% | 1.84M | 1.77M | 69,763 |
| 2026-01-01 | 3.8% | 1.84M | 1.77M | 69,235 |
| 2025-12-01 | 3.7% | 1.85M | 1.78M | 68,140 |
| 2025-11-01 | 3.7% | 1.85M | 1.78M | 68,248 |
| 2025-09-01 | 3.6% | 1.84M | 1.78M | 67,141 |
| 2025-08-01 | 3.6% | 1.84M | 1.77M | 66,014 |
| 2025-07-01 | 3.5% | 1.84M | 1.77M | 64,956 |
| 2025-06-01 | 3.5% | 1.84M | 1.77M | 64,104 |
| 2025-05-01 | 3.5% | 1.84M | 1.77M | 63,502 |
| 2025-04-01 | 3.4% | 1.84M | 1.78M | 62,930 |
| 2025-03-01 | 3.4% | 1.84M | 1.78M | 62,365 |
| 2025-02-01 | 3.4% | 1.84M | 1.78M | 61,852 |
| 2025-01-01 | 3.3% | 1.84M | 1.77M | 61,352 |
| 2024-12-01 | 3.3% | 1.83M | 1.77M | 61,069 |
| 2024-11-01 | 3.3% | 1.83M | 1.77M | 61,153 |
| 2024-10-01 | 3.4% | 1.83M | 1.77M | 61,558 |
| 2024-09-01 | 3.4% | 1.83M | 1.77M | 62,001 |
| 2024-08-01 | 3.4% | 1.83M | 1.77M | 62,170 |
| 2024-07-01 | 3.4% | 1.83M | 1.77M | 61,931 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
