Unemployment Rate
3.7%
Labor Force
4.47M
Employed
4.31M
Unemployed
165,255
Monthly change: -0.1 pp
12-month change: +0.5 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 2.9% – 3.8%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 3.7% | 4.47M | 4.31M | 165,255 |
| 2026-06-01 | 3.8% | 4.48M | 4.31M | 168,123 |
| 2026-05-01 | 3.8% | 4.49M | 4.32M | 169,990 |
| 2026-04-01 | 3.8% | 4.50M | 4.33M | 171,936 |
| 2026-03-01 | 3.8% | 4.50M | 4.33M | 171,752 |
| 2026-02-01 | 3.8% | 4.51M | 4.34M | 169,369 |
| 2026-01-01 | 3.7% | 4.52M | 4.35M | 165,592 |
| 2025-12-01 | 3.6% | 4.52M | 4.36M | 160,941 |
| 2025-11-01 | 3.6% | 4.52M | 4.36M | 161,009 |
| 2025-09-01 | 3.4% | 4.52M | 4.36M | 154,998 |
| 2025-08-01 | 3.3% | 4.52M | 4.37M | 150,610 |
| 2025-07-01 | 3.3% | 4.52M | 4.37M | 147,691 |
| 2025-06-01 | 3.2% | 4.52M | 4.38M | 146,890 |
| 2025-05-01 | 3.3% | 4.53M | 4.38M | 147,686 |
| 2025-04-01 | 3.3% | 4.54M | 4.39M | 148,260 |
| 2025-03-01 | 3.3% | 4.54M | 4.39M | 148,044 |
| 2025-02-01 | 3.2% | 4.55M | 4.40M | 147,140 |
| 2025-01-01 | 3.2% | 4.55M | 4.40M | 145,337 |
| 2024-12-01 | 3.1% | 4.55M | 4.41M | 143,130 |
| 2024-11-01 | 3.1% | 4.55M | 4.41M | 140,976 |
| 2024-10-01 | 3.1% | 4.55M | 4.41M | 139,061 |
| 2024-09-01 | 3% | 4.55M | 4.42M | 137,270 |
| 2024-08-01 | 3% | 4.55M | 4.42M | 135,259 |
| 2024-07-01 | 2.9% | 4.55M | 4.42M | 132,986 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
