Unemployment Rate
2.6%
Labor Force
338,096
Employed
329,335
Unemployed
8,761
Monthly change: 0.0 pp
12-month change: 0.0 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 2.3% – 2.7%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 2.6% | 338,096 | 329,335 | 8,761 |
| 2026-06-01 | 2.6% | 338,806 | 329,987 | 8,819 |
| 2026-05-01 | 2.6% | 339,904 | 331,000 | 8,904 |
| 2026-04-01 | 2.6% | 341,145 | 332,223 | 8,922 |
| 2026-03-01 | 2.6% | 342,510 | 333,570 | 8,940 |
| 2026-02-01 | 2.6% | 344,046 | 334,940 | 9,106 |
| 2026-01-01 | 2.7% | 345,430 | 336,187 | 9,243 |
| 2025-12-01 | 2.7% | 346,776 | 337,557 | 9,219 |
| 2025-11-01 | 2.7% | 346,688 | 337,469 | 9,219 |
| 2025-09-01 | 2.6% | 347,408 | 338,273 | 9,135 |
| 2025-08-01 | 2.6% | 348,063 | 338,975 | 9,088 |
| 2025-07-01 | 2.6% | 348,673 | 339,591 | 9,082 |
| 2025-06-01 | 2.6% | 349,178 | 340,062 | 9,116 |
| 2025-05-01 | 2.6% | 349,680 | 340,516 | 9,164 |
| 2025-04-01 | 2.6% | 350,363 | 341,175 | 9,188 |
| 2025-03-01 | 2.6% | 351,166 | 341,993 | 9,173 |
| 2025-02-01 | 2.6% | 351,900 | 342,777 | 9,123 |
| 2025-01-01 | 2.6% | 352,477 | 343,448 | 9,029 |
| 2024-12-01 | 2.5% | 352,963 | 344,039 | 8,924 |
| 2024-11-01 | 2.5% | 353,340 | 344,519 | 8,821 |
| 2024-10-01 | 2.5% | 353,576 | 344,853 | 8,723 |
| 2024-09-01 | 2.4% | 353,705 | 345,086 | 8,619 |
| 2024-08-01 | 2.4% | 353,798 | 345,321 | 8,477 |
| 2024-07-01 | 2.3% | 353,868 | 345,583 | 8,285 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
