Unemployment Rate
5%
Labor Force
4.05M
Employed
3.85M
Unemployed
202,908
Monthly change: -0.2 pp
12-month change: +0.5 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 4.3% – 5.2%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 5% | 4.05M | 3.85M | 202,908 |
| 2026-06-01 | 5.2% | 4.06M | 3.85M | 209,438 |
| 2026-05-01 | 5.2% | 4.07M | 3.85M | 212,201 |
| 2026-04-01 | 5.2% | 4.06M | 3.85M | 212,320 |
| 2026-03-01 | 5.1% | 4.06M | 3.86M | 208,996 |
| 2026-02-01 | 5.1% | 4.07M | 3.86M | 208,125 |
| 2026-01-01 | 5% | 4.07M | 3.86M | 204,364 |
| 2025-12-01 | 4.9% | 4.06M | 3.86M | 198,168 |
| 2025-11-01 | 4.9% | 4.06M | 3.86M | 198,199 |
| 2025-09-01 | 4.7% | 4.06M | 3.86M | 192,034 |
| 2025-08-01 | 4.6% | 4.05M | 3.87M | 187,705 |
| 2025-07-01 | 4.6% | 4.05M | 3.87M | 184,914 |
| 2025-06-01 | 4.5% | 4.05M | 3.86M | 184,009 |
| 2025-05-01 | 4.5% | 4.05M | 3.86M | 184,110 |
| 2025-04-01 | 4.5% | 4.05M | 3.86M | 183,272 |
| 2025-03-01 | 4.5% | 4.05M | 3.87M | 181,390 |
| 2025-02-01 | 4.4% | 4.05M | 3.87M | 179,192 |
| 2025-01-01 | 4.4% | 4.04M | 3.87M | 176,838 |
| 2024-12-01 | 4.3% | 4.04M | 3.86M | 175,202 |
| 2024-11-01 | 4.3% | 4.04M | 3.86M | 175,032 |
| 2024-10-01 | 4.4% | 4.04M | 3.86M | 176,582 |
| 2024-09-01 | 4.4% | 4.04M | 3.86M | 179,141 |
| 2024-08-01 | 4.5% | 4.04M | 3.86M | 181,673 |
| 2024-07-01 | 4.5% | 4.05M | 3.86M | 183,535 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
