Unemployment Rate
3.3%
Labor Force
3.14M
Employed
3.04M
Unemployed
102,666
Monthly change: 0.0 pp
12-month change: +0.2 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 3.0% – 3.5%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 3.3% | 3.14M | 3.04M | 102,666 |
| 2026-06-01 | 3.3% | 3.13M | 3.03M | 104,698 |
| 2026-05-01 | 3.4% | 3.13M | 3.02M | 107,387 |
| 2026-04-01 | 3.5% | 3.13M | 3.02M | 110,081 |
| 2026-03-01 | 3.5% | 3.13M | 3.02M | 109,527 |
| 2026-02-01 | 3.4% | 3.13M | 3.02M | 107,315 |
| 2026-01-01 | 3.3% | 3.12M | 3.02M | 103,401 |
| 2025-12-01 | 3.2% | 3.12M | 3.02M | 99,593 |
| 2025-11-01 | 3.2% | 3.12M | 3.02M | 99,488 |
| 2025-09-01 | 3.1% | 3.11M | 3.01M | 96,508 |
| 2025-08-01 | 3.1% | 3.10M | 3.01M | 94,888 |
| 2025-07-01 | 3% | 3.10M | 3.01M | 94,452 |
| 2025-06-01 | 3.1% | 3.11M | 3.01M | 95,407 |
| 2025-05-01 | 3.1% | 3.12M | 3.02M | 97,371 |
| 2025-04-01 | 3.2% | 3.12M | 3.02M | 99,407 |
| 2025-03-01 | 3.2% | 3.13M | 3.03M | 101,069 |
| 2025-02-01 | 3.3% | 3.13M | 3.03M | 102,104 |
| 2025-01-01 | 3.3% | 3.14M | 3.04M | 101,997 |
| 2024-12-01 | 3.2% | 3.14M | 3.04M | 100,802 |
| 2024-11-01 | 3.1% | 3.14M | 3.05M | 99,032 |
| 2024-10-01 | 3.1% | 3.15M | 3.05M | 97,217 |
| 2024-09-01 | 3% | 3.15M | 3.05M | 95,588 |
| 2024-08-01 | 3% | 3.15M | 3.05M | 94,438 |
| 2024-07-01 | 3% | 3.15M | 3.05M | 94,014 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
