Unemployment Rate
4.1%
Labor Force
772,646
Employed
740,605
Unemployed
32,041
Monthly change: -0.1 pp
12-month change: +0.1 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 3.8% – 4.7%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 4.1% | 772,646 | 740,605 | 32,041 |
| 2026-06-01 | 4.2% | 773,498 | 740,711 | 32,787 |
| 2026-05-01 | 4.3% | 775,096 | 741,691 | 33,405 |
| 2026-04-01 | 4.4% | 777,035 | 742,471 | 34,564 |
| 2026-03-01 | 4.5% | 779,163 | 743,998 | 35,165 |
| 2026-02-01 | 4.7% | 782,051 | 745,504 | 36,547 |
| 2026-01-01 | 4.6% | 782,645 | 746,354 | 36,291 |
| 2025-12-01 | 4.6% | 783,736 | 747,512 | 36,224 |
| 2025-11-01 | 4.6% | 783,871 | 747,510 | 36,361 |
| 2025-09-01 | 4.5% | 782,955 | 747,785 | 35,170 |
| 2025-08-01 | 4.3% | 781,869 | 748,018 | 33,851 |
| 2025-07-01 | 4.2% | 780,875 | 748,330 | 32,545 |
| 2025-06-01 | 4% | 780,168 | 748,682 | 31,486 |
| 2025-05-01 | 4% | 779,991 | 749,170 | 30,821 |
| 2025-04-01 | 3.9% | 780,258 | 749,868 | 30,390 |
| 2025-03-01 | 3.9% | 780,816 | 750,679 | 30,137 |
| 2025-02-01 | 3.8% | 781,590 | 751,540 | 30,050 |
| 2025-01-01 | 3.8% | 782,497 | 752,452 | 30,045 |
| 2024-12-01 | 3.9% | 783,580 | 753,392 | 30,188 |
| 2024-11-01 | 3.9% | 784,869 | 754,334 | 30,535 |
| 2024-10-01 | 3.9% | 786,361 | 755,327 | 31,034 |
| 2024-09-01 | 4% | 787,891 | 756,389 | 31,502 |
| 2024-08-01 | 4% | 789,243 | 757,428 | 31,815 |
| 2024-07-01 | 4.1% | 790,414 | 758,383 | 32,031 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
