Current AQI (PM2.5)
71
Moderate8/24/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/24/2026, 7:00:00 PM | PM2.5 | 71 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 26 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 30 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 77 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 86 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 36 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 76 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 30 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 29 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 75 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 65 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 24 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 19 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 19 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 19 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 60 | Moderate | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 20 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 61 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 63 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 22 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 64 | Moderate | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 23 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 64 | Moderate | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 25 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 27 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 65 | Moderate | observation |
| 8/24/2026, 5:00:00 AM | PM10 | 26 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 64 | Moderate | observation |
| 8/24/2026, 4:00:00 AM | PM10 | 20 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM2.5 | 62 | Moderate | observation |
| 8/24/2026, 3:00:00 AM | PM10 | 20 | Good | observation |
| 8/24/2026, 3:00:00 AM | PM2.5 | 62 | Moderate | observation |
| 8/24/2026, 2:00:00 AM | PM2.5 | 62 | Moderate | observation |
| 8/24/2026, 2:00:00 AM | PM10 | 20 | Good | observation |
| 8/24/2026, 1:00:00 AM | PM10 | 22 | Good | observation |
| 8/24/2026, 1:00:00 AM | PM2.5 | 63 | Moderate | observation |
| 8/24/2026, 12:00:00 AM | PM2.5 | 64 | Moderate | observation |
| 8/24/2026, 12:00:00 AM | PM10 | 22 | Good | observation |
| 8/23/2026, 11:00:00 PM | PM2.5 | 64 | Moderate | observation |
| 8/23/2026, 11:00:00 PM | PM10 | 20 | Good | observation |
| 8/23/2026, 10:00:00 PM | PM2.5 | 63 | Moderate | observation |
| 8/23/2026, 10:00:00 PM | PM10 | 19 | Good | observation |
| 8/23/2026, 9:00:00 PM | PM10 | 19 | Good | observation |
| 8/23/2026, 9:00:00 PM | PM2.5 | 62 | Moderate | observation |
| 8/23/2026, 8:00:00 PM | PM2.5 | 59 | Moderate | observation |
| 8/23/2026, 8:00:00 PM | PM10 | 18 | Good | observation |
| 8/23/2026, 7:00:00 PM | PM2.5 | 56 | Moderate | observation |
| 8/23/2026, 7:00:00 PM | PM10 | 18 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
