Current AQI (PM10)
20
Good8/24/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/24/2026, 7:00:00 PM | PM10 | 20 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 55 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 25 | Good | observation |
| 8/22/2026, 4:00:00 PM | PM10 | 12 | Good | observation |
| 8/22/2026, 4:00:00 PM | PM2.5 | 32 | Good | observation |
| 8/21/2026, 4:00:00 PM | PM2.5 | 32 | Good | observation |
| 8/21/2026, 4:00:00 PM | PM10 | 12 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
