Current AQI (PM10)
21
Good9/1/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 9/1/2026, 7:00:00 PM | PM10 | 21 | Good | forecast |
| 8/31/2026, 7:00:00 PM | PM10 | 24 | Good | forecast |
| 8/30/2026, 7:00:00 PM | PM10 | 32 | Good | forecast |
| 8/30/2026, 3:00:00 PM | PM10 | 6 | Good | observation |
| 8/30/2026, 2:00:00 PM | PM10 | 7 | Good | observation |
| 8/30/2026, 1:00:00 PM | PM10 | 6 | Good | observation |
| 8/30/2026, 12:00:00 PM | PM10 | 9 | Good | observation |
| 8/30/2026, 11:00:00 AM | PM10 | 13 | Good | observation |
| 8/30/2026, 10:00:00 AM | PM10 | 18 | Good | observation |
| 8/30/2026, 9:00:00 AM | PM10 | 22 | Good | observation |
| 8/30/2026, 8:00:00 AM | PM10 | 19 | Good | observation |
| 8/30/2026, 7:00:00 AM | PM10 | 19 | Good | observation |
| 8/30/2026, 6:00:00 AM | PM10 | 23 | Good | observation |
| 8/30/2026, 5:00:00 AM | PM10 | 18 | Good | observation |
| 8/30/2026, 4:00:00 AM | PM10 | 14 | Good | observation |
| 8/29/2026, 7:00:00 PM | PM10 | 24 | Good | observation |
| 8/29/2026, 7:00:00 PM | PM10 | 35 | Good | forecast |
| 8/28/2026, 7:00:00 PM | PM10 | 28 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
