Air Quality / Kamiah - Nez Perce Reservation
Kamiah - Nez Perce Reservation
Idaho — EPA AirNow monitoring station
Current AQI (OZONE)
31
Good8/24/2026, 8:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/24/2026, 8:00:00 PM | OZONE | 31 | Good | observation |
| 8/24/2026, 8:00:00 PM | PM2.5 | 73 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 75 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 31 | Good | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 30 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 64 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 44 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 28 | Good | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 27 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 17 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 2 | Good | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 26 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 4 | Good | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 27 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 13 | Good | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 28 | Good | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 29 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 16 | Good | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 31 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 10 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 9 | Good | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 31 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 7 | Good | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 31 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 0 | Good | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 31 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 0 | Good | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 33 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 0 | Good | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 35 | Good | observation |
| 8/24/2026, 5:00:00 AM | OZONE | 35 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 1 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM2.5 | 18 | Good | observation |
| 8/24/2026, 4:00:00 AM | OZONE | 37 | Good | observation |
| 8/24/2026, 3:00:00 AM | OZONE | 38 | Good | observation |
| 8/24/2026, 3:00:00 AM | PM2.5 | 31 | Good | observation |
| 8/24/2026, 2:00:00 AM | OZONE | 38 | Good | observation |
| 8/24/2026, 2:00:00 AM | PM2.5 | 53 | Moderate | observation |
| 8/24/2026, 1:00:00 AM | PM2.5 | 63 | Moderate | observation |
| 8/24/2026, 1:00:00 AM | OZONE | 39 | Good | observation |
| 8/24/2026, 12:00:00 AM | OZONE | 39 | Good | observation |
| 8/24/2026, 12:00:00 AM | PM2.5 | 72 | Moderate | observation |
| 8/23/2026, 11:00:00 PM | OZONE | 38 | Good | observation |
| 8/23/2026, 11:00:00 PM | PM2.5 | 71 | Moderate | observation |
| 8/23/2026, 10:00:00 PM | OZONE | 36 | Good | observation |
| 8/23/2026, 10:00:00 PM | PM2.5 | 69 | Moderate | observation |
| 8/23/2026, 9:00:00 PM | OZONE | 36 | Good | observation |
| 8/23/2026, 9:00:00 PM | PM2.5 | 72 | Moderate | observation |
| 8/23/2026, 8:00:00 PM | OZONE | 36 | Good | observation |
| 8/23/2026, 8:00:00 PM | PM2.5 | 68 | Moderate | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
