Current AQI (PM2.5)
Unhealthy for Sensitive Groups8/28/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/28/2026, 7:00:00 PM | PM2.5 | Unhealthy for Sensitive Groups | forecast | |
| 8/27/2026, 7:00:00 PM | PM2.5 | Unhealthy for Sensitive Groups | forecast | |
| 8/26/2026, 7:00:00 PM | PM2.5 | Unhealthy for Sensitive Groups | forecast | |
| 8/25/2026, 7:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/24/2026, 8:00:00 PM | PM2.5 | 70 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 70 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/24/2026, 6:00:00 PM | PM2.5 | 70 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 74 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 78 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 81 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 85 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 94 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 103 | Unhealthy for Sensitive Groups | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 81 | Moderate | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 77 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 91 | Moderate | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 104 | Unhealthy for Sensitive Groups | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 146 | Unhealthy for Sensitive Groups | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 155 | Unhealthy | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 144 | Unhealthy for Sensitive Groups | observation |
| 8/24/2026, 4:00:00 AM | PM2.5 | 103 | Unhealthy for Sensitive Groups | observation |
| 8/24/2026, 3:00:00 AM | PM2.5 | 94 | Moderate | observation |
| 8/24/2026, 2:00:00 AM | PM2.5 | 73 | Moderate | observation |
| 8/24/2026, 1:00:00 AM | PM2.5 | 56 | Moderate | observation |
| 8/24/2026, 12:00:00 AM | PM2.5 | 55 | Moderate | observation |
| 8/23/2026, 11:00:00 PM | PM2.5 | 58 | Moderate | observation |
| 8/23/2026, 10:00:00 PM | PM2.5 | 57 | Moderate | observation |
| 8/23/2026, 9:00:00 PM | PM2.5 | 58 | Moderate | observation |
| 8/23/2026, 8:00:00 PM | PM2.5 | 58 | Moderate | observation |
| 8/23/2026, 7:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/23/2026, 7:00:00 PM | PM2.5 | 73 | Moderate | observation |
| 8/23/2026, 6:00:00 PM | PM2.5 | 58 | Moderate | observation |
| 8/23/2026, 5:00:00 PM | PM2.5 | 55 | Moderate | observation |
| 8/23/2026, 4:00:00 PM | PM2.5 | 56 | Moderate | observation |
| 8/23/2026, 3:00:00 PM | PM2.5 | 60 | Moderate | observation |
| 8/23/2026, 2:00:00 PM | PM2.5 | 64 | Moderate | observation |
| 8/23/2026, 1:00:00 PM | PM2.5 | 66 | Moderate | observation |
| 8/23/2026, 12:00:00 PM | PM2.5 | 59 | Moderate | observation |
| 8/23/2026, 11:00:00 AM | PM2.5 | 60 | Moderate | observation |
| 8/23/2026, 10:00:00 AM | PM2.5 | 58 | Moderate | observation |
| 8/23/2026, 9:00:00 AM | PM2.5 | 59 | Moderate | observation |
| 8/23/2026, 8:00:00 AM | PM2.5 | 65 | Moderate | observation |
| 8/23/2026, 7:00:00 AM | PM2.5 | 66 | Moderate | observation |
| 8/23/2026, 6:00:00 AM | PM2.5 | 75 | Moderate | observation |
| 8/23/2026, 5:00:00 AM | PM2.5 | 74 | Moderate | observation |
| 8/23/2026, 4:00:00 AM | PM2.5 | 89 | Moderate | observation |
| 8/23/2026, 3:00:00 AM | PM2.5 | 72 | Moderate | observation |
| 8/23/2026, 2:00:00 AM | PM2.5 | 58 | Moderate | observation |
| 8/22/2026, 7:00:00 PM | PM2.5 | Moderate | forecast |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
