Current AQI (PM2.5)
Moderate8/28/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/28/2026, 7:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/27/2026, 7:00:00 PM | PM2.5 | Unhealthy for Sensitive Groups | forecast | |
| 8/26/2026, 7:00:00 PM | PM2.5 | Unhealthy | forecast | |
| 8/25/2026, 7:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/24/2026, 8:00:00 PM | PM2.5 | 57 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 57 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/24/2026, 6:00:00 PM | PM2.5 | 61 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 72 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 78 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 83 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 95 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 107 | Unhealthy for Sensitive Groups | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 119 | Unhealthy for Sensitive Groups | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 120 | Unhealthy for Sensitive Groups | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 106 | Unhealthy for Sensitive Groups | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 80 | Moderate | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 69 | Moderate | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 61 | Moderate | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 55 | Moderate | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 49 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM2.5 | 43 | Good | observation |
| 8/24/2026, 3:00:00 AM | PM2.5 | 49 | Good | observation |
| 8/24/2026, 2:00:00 AM | PM2.5 | 54 | Moderate | observation |
| 8/24/2026, 1:00:00 AM | PM2.5 | 52 | Moderate | observation |
| 8/24/2026, 12:00:00 AM | PM2.5 | 35 | Good | observation |
| 8/23/2026, 11:00:00 PM | PM2.5 | 27 | Good | observation |
| 8/23/2026, 10:00:00 PM | PM2.5 | 27 | Good | observation |
| 8/23/2026, 9:00:00 PM | PM2.5 | 26 | Good | observation |
| 8/23/2026, 8:00:00 PM | PM2.5 | 24 | Good | observation |
| 8/23/2026, 7:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/23/2026, 7:00:00 PM | PM2.5 | 44 | Good | observation |
| 8/23/2026, 6:00:00 PM | PM2.5 | 30 | Good | observation |
| 8/23/2026, 5:00:00 PM | PM2.5 | 34 | Good | observation |
| 8/23/2026, 4:00:00 PM | PM2.5 | 35 | Good | observation |
| 8/23/2026, 3:00:00 PM | PM2.5 | 38 | Good | observation |
| 8/23/2026, 2:00:00 PM | PM2.5 | 41 | Good | observation |
| 8/23/2026, 1:00:00 PM | PM2.5 | 39 | Good | observation |
| 8/23/2026, 12:00:00 PM | PM2.5 | 36 | Good | observation |
| 8/23/2026, 11:00:00 AM | PM2.5 | 34 | Good | observation |
| 8/23/2026, 10:00:00 AM | PM2.5 | 31 | Good | observation |
| 8/23/2026, 9:00:00 AM | PM2.5 | 32 | Good | observation |
| 8/23/2026, 8:00:00 AM | PM2.5 | 41 | Good | observation |
| 8/23/2026, 7:00:00 AM | PM2.5 | 52 | Moderate | observation |
| 8/23/2026, 6:00:00 AM | PM2.5 | 58 | Moderate | observation |
| 8/23/2026, 5:00:00 AM | PM2.5 | 70 | Moderate | observation |
| 8/23/2026, 4:00:00 AM | PM2.5 | 89 | Moderate | observation |
| 8/23/2026, 3:00:00 AM | PM2.5 | 88 | Moderate | observation |
| 8/23/2026, 2:00:00 AM | PM2.5 | 71 | Moderate | observation |
| 8/22/2026, 7:00:00 PM | PM2.5 | Moderate | forecast |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
