Current AQI (PM2.5)
43
Good8/24/2026, 8:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/24/2026, 8:00:00 PM | PM2.5 | 43 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 43 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 48 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 55 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 58 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 56 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 53 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 57 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 62 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 70 | Moderate | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 71 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 70 | Moderate | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 62 | Moderate | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 37 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 12 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 13 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM2.5 | 17 | Good | observation |
| 8/24/2026, 3:00:00 AM | PM2.5 | 22 | Good | observation |
| 8/24/2026, 2:00:00 AM | PM2.5 | 39 | Good | observation |
| 8/24/2026, 1:00:00 AM | PM2.5 | 50 | Good | observation |
| 8/24/2026, 12:00:00 AM | PM2.5 | 53 | Moderate | observation |
| 8/23/2026, 11:00:00 PM | PM2.5 | 57 | Moderate | observation |
| 8/23/2026, 10:00:00 PM | PM2.5 | 67 | Moderate | observation |
| 8/23/2026, 9:00:00 PM | PM2.5 | 78 | Moderate | observation |
| 8/23/2026, 8:00:00 PM | PM2.5 | 88 | Moderate | observation |
| 8/23/2026, 7:00:00 PM | PM2.5 | 78 | Moderate | observation |
| 8/23/2026, 6:00:00 PM | PM2.5 | 113 | Unhealthy for Sensitive Groups | observation |
| 8/23/2026, 5:00:00 PM | PM2.5 | 129 | Unhealthy for Sensitive Groups | observation |
| 8/23/2026, 4:00:00 PM | PM2.5 | 139 | Unhealthy for Sensitive Groups | observation |
| 8/23/2026, 3:00:00 PM | PM2.5 | 130 | Unhealthy for Sensitive Groups | observation |
| 8/23/2026, 2:00:00 PM | PM2.5 | 126 | Unhealthy for Sensitive Groups | observation |
| 8/23/2026, 1:00:00 PM | PM2.5 | 108 | Unhealthy for Sensitive Groups | observation |
| 8/23/2026, 12:00:00 PM | PM2.5 | 102 | Unhealthy for Sensitive Groups | observation |
| 8/23/2026, 11:00:00 AM | PM2.5 | 107 | Unhealthy for Sensitive Groups | observation |
| 8/23/2026, 10:00:00 AM | PM2.5 | 117 | Unhealthy for Sensitive Groups | observation |
| 8/23/2026, 9:00:00 AM | PM2.5 | 130 | Unhealthy for Sensitive Groups | observation |
| 8/23/2026, 8:00:00 AM | PM2.5 | 152 | Unhealthy | observation |
| 8/23/2026, 7:00:00 AM | PM2.5 | 159 | Unhealthy | observation |
| 8/23/2026, 6:00:00 AM | PM2.5 | 161 | Unhealthy | observation |
| 8/23/2026, 5:00:00 AM | PM2.5 | 126 | Unhealthy for Sensitive Groups | observation |
| 8/23/2026, 4:00:00 AM | PM2.5 | 80 | Moderate | observation |
| 8/23/2026, 3:00:00 AM | PM2.5 | 49 | Good | observation |
| 8/23/2026, 2:00:00 AM | PM2.5 | 44 | Good | observation |
| 8/22/2026, 7:00:00 PM | PM2.5 | 87 | Moderate | observation |
| 8/21/2026, 7:00:00 PM | PM2.5 | 96 | Moderate | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
