Current AQI (OZONE)
Moderate8/26/2026, 6:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/26/2026, 6:00:00 PM | OZONE | Moderate | forecast | |
| 8/25/2026, 6:00:00 PM | OZONE | Moderate | forecast | |
| 8/24/2026, 7:00:00 PM | OZONE | 46 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 27 | Good | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 44 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 30 | Good | observation |
| 8/24/2026, 6:00:00 PM | OZONE | Moderate | forecast | |
| 8/24/2026, 5:00:00 PM | OZONE | 42 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 31 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 34 | Good | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 38 | Good | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 39 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 30 | Good | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 39 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 29 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 24 | Good | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 40 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 24 | Good | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 41 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 22 | Good | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 42 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 20 | Good | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 40 | Good | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 42 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 19 | Good | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 42 | Good | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 42 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 24 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 24 | Good | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 42 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 24 | Good | observation |
| 8/24/2026, 5:00:00 AM | OZONE | 42 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM2.5 | 22 | Good | observation |
| 8/24/2026, 4:00:00 AM | OZONE | 44 | Good | observation |
| 8/24/2026, 3:00:00 AM | PM2.5 | 21 | Good | observation |
| 8/24/2026, 3:00:00 AM | OZONE | 47 | Good | observation |
| 8/24/2026, 2:00:00 AM | PM2.5 | 17 | Good | observation |
| 8/24/2026, 2:00:00 AM | OZONE | 49 | Good | observation |
| 8/24/2026, 1:00:00 AM | PM2.5 | 16 | Good | observation |
| 8/24/2026, 1:00:00 AM | OZONE | 58 | Moderate | observation |
| 8/24/2026, 12:00:00 AM | OZONE | 54 | Moderate | observation |
| 8/24/2026, 12:00:00 AM | PM2.5 | 16 | Good | observation |
| 8/23/2026, 11:00:00 PM | PM2.5 | 15 | Good | observation |
| 8/23/2026, 11:00:00 PM | OZONE | 50 | Good | observation |
| 8/23/2026, 10:00:00 PM | PM2.5 | 13 | Good | observation |
| 8/23/2026, 10:00:00 PM | OZONE | 48 | Good | observation |
| 8/23/2026, 9:00:00 PM | PM2.5 | 12 | Good | observation |
| 8/23/2026, 9:00:00 PM | OZONE | 47 | Good | observation |
| 8/23/2026, 8:00:00 PM | OZONE | 46 | Good | observation |
| 8/23/2026, 8:00:00 PM | PM2.5 | 12 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
