Current AQI (OZONE)
Moderate8/26/2026, 6:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/26/2026, 6:00:00 PM | OZONE | Moderate | forecast | |
| 8/25/2026, 6:00:00 PM | OZONE | Moderate | forecast | |
| 8/24/2026, 7:00:00 PM | OZONE | 43 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 20 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 23 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 28 | Good | observation |
| 8/24/2026, 6:00:00 PM | OZONE | Moderate | forecast | |
| 8/24/2026, 6:00:00 PM | OZONE | 36 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 19 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 36 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 31 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 19 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 16 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 31 | Good | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 33 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 13 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 33 | Good | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 26 | Good | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 26 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 33 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 11 | Good | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 20 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 7 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 33 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 4 | Good | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 33 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 32 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 30 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 6 | Good | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 33 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 6 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 29 | Good | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 35 | Good | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 40 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 6 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 29 | Good | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 34 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 3 | Good | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 34 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 39 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 3 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 5 | Good | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 34 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 39 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM10 | 6 | Good | observation |
| 8/24/2026, 5:00:00 AM | OZONE | 41 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 41 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM2.5 | 32 | Good | observation |
| 8/24/2026, 4:00:00 AM | OZONE | 44 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM10 | 3 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
