Current AQI (OZONE)
112
Unhealthy for Sensitive Groups8/25/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/25/2026, 7:00:00 PM | OZONE | 112 | Unhealthy for Sensitive Groups | forecast |
| 8/25/2026, 7:00:00 PM | NO2 | 32 | Good | forecast |
| 8/25/2026, 7:00:00 PM | CO | 5 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM10 | 39 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM2.5 | 38 | Good | forecast |
| 8/24/2026, 7:00:00 PM | OZONE | 100 | Moderate | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 44 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM10 | 39 | Good | forecast |
| 8/24/2026, 7:00:00 PM | CO | 5 | Good | forecast |
| 8/24/2026, 7:00:00 PM | NO2 | 26 | Good | forecast |
| 8/23/2026, 7:00:00 PM | OZONE | 84 | Moderate | forecast |
| 8/23/2026, 7:00:00 PM | CO | 5 | Good | forecast |
| 8/23/2026, 7:00:00 PM | PM10 | 32 | Good | forecast |
| 8/23/2026, 7:00:00 PM | PM2.5 | 44 | Good | forecast |
| 8/23/2026, 7:00:00 PM | NO2 | 19 | Good | forecast |
| 8/22/2026, 7:00:00 PM | PM2.5 | 44 | Good | forecast |
| 8/22/2026, 7:00:00 PM | OZONE | 87 | Moderate | forecast |
| 8/22/2026, 7:00:00 PM | PM10 | 33 | Good | forecast |
| 8/22/2026, 7:00:00 PM | CO | 5 | Good | forecast |
| 8/22/2026, 7:00:00 PM | NO2 | 25 | Good | forecast |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
