Current AQI (PM2.5)
50
Good8/25/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/25/2026, 7:00:00 PM | PM2.5 | 50 | Good | forecast |
| 8/25/2026, 7:00:00 PM | CO | 5 | Good | forecast |
| 8/25/2026, 7:00:00 PM | NO2 | 21 | Good | forecast |
| 8/25/2026, 7:00:00 PM | OZONE | 143 | Unhealthy for Sensitive Groups | forecast |
| 8/25/2026, 7:00:00 PM | PM10 | 39 | Good | forecast |
| 8/24/2026, 8:00:00 PM | OZONE | 44 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 34 | Good | forecast |
| 8/24/2026, 7:00:00 PM | OZONE | 41 | Good | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 108 | Unhealthy for Sensitive Groups | forecast |
| 8/24/2026, 7:00:00 PM | NO2 | 18 | Good | forecast |
| 8/24/2026, 7:00:00 PM | CO | 5 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 53 | Moderate | forecast |
| 8/24/2026, 6:00:00 PM | OZONE | 35 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 28 | Good | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 24 | Good | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 15 | Good | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 13 | Good | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 11 | Good | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 8 | Good | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 9 | Good | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 12 | Good | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 17 | Good | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 21 | Good | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 26 | Good | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 35 | Good | observation |
| 8/24/2026, 5:00:00 AM | OZONE | 39 | Good | observation |
| 8/24/2026, 4:00:00 AM | OZONE | 41 | Good | observation |
| 8/24/2026, 3:00:00 AM | OZONE | 44 | Good | observation |
| 8/24/2026, 2:00:00 AM | OZONE | 50 | Good | observation |
| 8/24/2026, 1:00:00 AM | OZONE | 58 | Moderate | observation |
| 8/24/2026, 12:00:00 AM | OZONE | 54 | Moderate | observation |
| 8/23/2026, 11:00:00 PM | OZONE | 93 | Moderate | observation |
| 8/23/2026, 10:00:00 PM | OZONE | 115 | Unhealthy for Sensitive Groups | observation |
| 8/23/2026, 9:00:00 PM | OZONE | 100 | Moderate | observation |
| 8/23/2026, 8:00:00 PM | OZONE | 97 | Moderate | observation |
| 8/23/2026, 7:00:00 PM | OZONE | 93 | Moderate | forecast |
| 8/23/2026, 7:00:00 PM | OZONE | 87 | Moderate | observation |
| 8/23/2026, 7:00:00 PM | NO2 | 17 | Good | forecast |
| 8/23/2026, 7:00:00 PM | CO | 6 | Good | forecast |
| 8/23/2026, 7:00:00 PM | PM10 | 34 | Good | forecast |
| 8/23/2026, 7:00:00 PM | PM2.5 | 53 | Moderate | forecast |
| 8/23/2026, 6:00:00 PM | OZONE | 49 | Good | observation |
| 8/23/2026, 5:00:00 PM | OZONE | 41 | Good | observation |
| 8/23/2026, 4:00:00 PM | OZONE | 37 | Good | observation |
| 8/23/2026, 3:00:00 PM | OZONE | 23 | Good | observation |
| 8/23/2026, 2:00:00 PM | OZONE | 13 | Good | observation |
| 8/23/2026, 1:00:00 PM | OZONE | 13 | Good | observation |
| 8/23/2026, 12:00:00 PM | OZONE | 14 | Good | observation |
| 8/23/2026, 11:00:00 AM | OZONE | 19 | Good | observation |
| 8/23/2026, 10:00:00 AM | OZONE | 19 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
