Current AQI (PM2.5)
Good9/9/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 9/9/2026, 7:00:00 PM | PM2.5 | Good | forecast | |
| 9/9/2026, 7:00:00 PM | OZONE | Good | forecast | |
| 9/8/2026, 7:00:00 PM | PM2.5 | Good | forecast | |
| 9/8/2026, 7:00:00 PM | OZONE | Good | forecast | |
| 9/7/2026, 7:00:00 PM | OZONE | Good | forecast | |
| 9/7/2026, 7:00:00 PM | PM2.5 | Good | forecast | |
| 9/6/2026, 7:00:00 PM | PM2.5 | 37 | Good | forecast |
| 9/6/2026, 7:00:00 PM | OZONE | 37 | Good | forecast |
| 9/5/2026, 7:00:00 PM | OZONE | 36 | Good | forecast |
| 9/5/2026, 7:00:00 PM | PM2.5 | 36 | Good | forecast |
| 9/4/2026, 7:00:00 PM | PM2.5 | 33 | Good | forecast |
| 9/4/2026, 7:00:00 PM | OZONE | 33 | Good | forecast |
| 9/3/2026, 7:00:00 PM | PM2.5 | 35 | Good | forecast |
| 9/3/2026, 7:00:00 PM | OZONE | 32 | Good | forecast |
| 9/2/2026, 7:00:00 PM | PM2.5 | 19 | Good | forecast |
| 9/2/2026, 7:00:00 PM | OZONE | 32 | Good | forecast |
| 9/1/2026, 7:00:00 PM | PM2.5 | 20 | Good | forecast |
| 9/1/2026, 7:00:00 PM | OZONE | 30 | Good | forecast |
| 8/31/2026, 7:00:00 PM | OZONE | Good | forecast | |
| 8/31/2026, 7:00:00 PM | PM2.5 | Good | forecast | |
| 8/30/2026, 7:00:00 PM | PM2.5 | 32 | Good | forecast |
| 8/30/2026, 7:00:00 PM | OZONE | 32 | Good | forecast |
| 8/29/2026, 7:00:00 PM | OZONE | 33 | Good | forecast |
| 8/29/2026, 7:00:00 PM | PM2.5 | 36 | Good | forecast |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
