Current AQI (OZONE)
50
Good9/2/2026, 4:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 9/2/2026, 4:00:00 PM | OZONE | 50 | Good | forecast |
| 9/2/2026, 4:00:00 PM | PM2.5 | 53 | Moderate | forecast |
| 9/1/2026, 4:00:00 PM | PM2.5 | 53 | Moderate | forecast |
| 9/1/2026, 4:00:00 PM | OZONE | 48 | Good | forecast |
| 8/31/2026, 4:00:00 PM | OZONE | 49 | Good | forecast |
| 8/31/2026, 4:00:00 PM | PM2.5 | 53 | Moderate | forecast |
| 8/30/2026, 4:00:00 PM | PM2.5 | 44 | Good | forecast |
| 8/30/2026, 4:00:00 PM | OZONE | 45 | Good | forecast |
| 8/30/2026, 3:00:00 PM | OZONE | 22 | Good | observation |
| 8/30/2026, 3:00:00 PM | PM10 | 19 | Good | observation |
| 8/30/2026, 3:00:00 PM | PM2.5 | 51 | Moderate | observation |
| 8/30/2026, 2:00:00 PM | OZONE | 19 | Good | observation |
| 8/30/2026, 2:00:00 PM | PM10 | 20 | Good | observation |
| 8/30/2026, 2:00:00 PM | PM2.5 | 48 | Good | observation |
| 8/30/2026, 1:00:00 PM | PM10 | 18 | Good | observation |
| 8/30/2026, 1:00:00 PM | PM2.5 | 43 | Good | observation |
| 8/30/2026, 1:00:00 PM | OZONE | 12 | Good | observation |
| 8/30/2026, 12:00:00 PM | OZONE | 9 | Good | observation |
| 8/30/2026, 12:00:00 PM | PM2.5 | 42 | Good | observation |
| 8/30/2026, 12:00:00 PM | PM10 | 15 | Good | observation |
| 8/30/2026, 11:00:00 AM | OZONE | 6 | Good | observation |
| 8/30/2026, 11:00:00 AM | PM2.5 | 44 | Good | observation |
| 8/30/2026, 11:00:00 AM | PM10 | 16 | Good | observation |
| 8/30/2026, 10:00:00 AM | OZONE | 3 | Good | observation |
| 8/30/2026, 10:00:00 AM | PM2.5 | 49 | Good | observation |
| 8/30/2026, 10:00:00 AM | PM10 | 19 | Good | observation |
| 8/30/2026, 9:00:00 AM | PM10 | 24 | Good | observation |
| 8/30/2026, 9:00:00 AM | OZONE | 3 | Good | observation |
| 8/30/2026, 9:00:00 AM | PM2.5 | 54 | Moderate | observation |
| 8/30/2026, 8:00:00 AM | PM2.5 | 60 | Moderate | observation |
| 8/30/2026, 8:00:00 AM | PM10 | 31 | Good | observation |
| 8/30/2026, 8:00:00 AM | OZONE | 3 | Good | observation |
| 8/30/2026, 7:00:00 AM | PM2.5 | 68 | Moderate | observation |
| 8/30/2026, 7:00:00 AM | PM10 | 43 | Good | observation |
| 8/30/2026, 7:00:00 AM | OZONE | 2 | Good | observation |
| 8/30/2026, 6:00:00 AM | PM2.5 | 80 | Moderate | observation |
| 8/30/2026, 6:00:00 AM | OZONE | 4 | Good | observation |
| 8/30/2026, 6:00:00 AM | PM10 | 53 | Moderate | observation |
| 8/30/2026, 5:00:00 AM | PM2.5 | 41 | Good | observation |
| 8/30/2026, 5:00:00 AM | PM10 | 19 | Good | observation |
| 8/30/2026, 5:00:00 AM | OZONE | 7 | Good | observation |
| 8/30/2026, 4:00:00 AM | OZONE | 12 | Good | observation |
| 8/30/2026, 4:00:00 AM | PM2.5 | 43 | Good | observation |
| 8/30/2026, 4:00:00 AM | PM10 | 20 | Good | observation |
| 8/29/2026, 4:00:00 PM | PM10 | 13 | Good | observation |
| 8/29/2026, 4:00:00 PM | OZONE | 34 | Good | observation |
| 8/29/2026, 4:00:00 PM | PM2.5 | 29 | Good | observation |
| 8/29/2026, 4:00:00 PM | PM2.5 | 39 | Good | forecast |
| 8/29/2026, 4:00:00 PM | OZONE | 44 | Good | forecast |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
