Current AQI (OZONE)
108
Unhealthy for Sensitive Groups8/25/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/25/2026, 7:00:00 PM | OZONE | 108 | Unhealthy for Sensitive Groups | forecast |
| 8/25/2026, 7:00:00 PM | NO2 | 30 | Good | forecast |
| 8/25/2026, 7:00:00 PM | CO | 3 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM10 | 42 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM2.5 | 46 | Good | forecast |
| 8/24/2026, 7:00:00 PM | OZONE | 90 | Moderate | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 55 | Moderate | forecast |
| 8/24/2026, 7:00:00 PM | PM10 | 44 | Good | forecast |
| 8/24/2026, 7:00:00 PM | CO | 5 | Good | forecast |
| 8/24/2026, 7:00:00 PM | NO2 | 27 | Good | forecast |
| 8/23/2026, 7:00:00 PM | OZONE | 74 | Moderate | forecast |
| 8/23/2026, 7:00:00 PM | NO2 | 24 | Good | forecast |
| 8/23/2026, 7:00:00 PM | CO | 5 | Good | forecast |
| 8/23/2026, 7:00:00 PM | PM10 | 42 | Good | forecast |
| 8/23/2026, 7:00:00 PM | PM2.5 | 55 | Moderate | forecast |
| 8/22/2026, 7:00:00 PM | OZONE | 101 | Unhealthy for Sensitive Groups | forecast |
| 8/22/2026, 7:00:00 PM | PM2.5 | 55 | Moderate | forecast |
| 8/22/2026, 7:00:00 PM | PM10 | 43 | Good | forecast |
| 8/22/2026, 7:00:00 PM | CO | 4 | Good | forecast |
| 8/22/2026, 7:00:00 PM | NO2 | 26 | Good | forecast |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
