Current AQI (OZONE)
58
Moderate9/5/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 9/5/2026, 7:00:00 PM | OZONE | 58 | Moderate | forecast |
| 9/5/2026, 7:00:00 PM | NO2 | 24 | Good | forecast |
| 9/5/2026, 7:00:00 PM | CO | 3 | Good | forecast |
| 9/5/2026, 7:00:00 PM | PM10 | 28 | Good | forecast |
| 9/5/2026, 7:00:00 PM | PM2.5 | 53 | Moderate | forecast |
| 9/4/2026, 7:00:00 PM | PM2.5 | 55 | Moderate | forecast |
| 9/4/2026, 7:00:00 PM | CO | 2 | Good | forecast |
| 9/4/2026, 7:00:00 PM | OZONE | 49 | Good | forecast |
| 9/4/2026, 7:00:00 PM | PM10 | 26 | Good | forecast |
| 9/4/2026, 7:00:00 PM | NO2 | 15 | Good | forecast |
| 9/3/2026, 7:00:00 PM | OZONE | 49 | Good | forecast |
| 9/3/2026, 7:00:00 PM | PM2.5 | 28 | Good | forecast |
| 9/3/2026, 7:00:00 PM | PM10 | 26 | Good | forecast |
| 9/3/2026, 7:00:00 PM | CO | 2 | Good | forecast |
| 9/3/2026, 7:00:00 PM | NO2 | 14 | Good | forecast |
| 9/2/2026, 7:00:00 PM | NO2 | 17 | Good | forecast |
| 9/2/2026, 7:00:00 PM | CO | 3 | Good | forecast |
| 9/2/2026, 7:00:00 PM | PM10 | 27 | Good | forecast |
| 9/2/2026, 7:00:00 PM | PM2.5 | 58 | Moderate | forecast |
| 9/2/2026, 7:00:00 PM | OZONE | 71 | Moderate | forecast |
| 9/1/2026, 7:00:00 PM | OZONE | 64 | Moderate | forecast |
| 9/1/2026, 7:00:00 PM | PM2.5 | 22 | Good | forecast |
| 9/1/2026, 7:00:00 PM | PM10 | 32 | Good | forecast |
| 9/1/2026, 7:00:00 PM | CO | 3 | Good | forecast |
| 9/1/2026, 7:00:00 PM | NO2 | 17 | Good | forecast |
| 8/31/2026, 7:00:00 PM | PM2.5 | 28 | Good | forecast |
| 8/31/2026, 7:00:00 PM | NO2 | 19 | Good | forecast |
| 8/31/2026, 7:00:00 PM | CO | 3 | Good | forecast |
| 8/31/2026, 7:00:00 PM | PM10 | 32 | Good | forecast |
| 8/31/2026, 7:00:00 PM | OZONE | 48 | Good | forecast |
| 8/30/2026, 7:00:00 PM | PM10 | 32 | Good | forecast |
| 8/30/2026, 7:00:00 PM | CO | 3 | Good | forecast |
| 8/30/2026, 7:00:00 PM | PM2.5 | 28 | Good | forecast |
| 8/30/2026, 7:00:00 PM | OZONE | 42 | Good | forecast |
| 8/30/2026, 7:00:00 PM | NO2 | 15 | Good | forecast |
| 8/29/2026, 7:00:00 PM | PM10 | 32 | Good | forecast |
| 8/29/2026, 7:00:00 PM | OZONE | 50 | Good | forecast |
| 8/29/2026, 7:00:00 PM | PM2.5 | 33 | Good | forecast |
| 8/29/2026, 7:00:00 PM | CO | 3 | Good | forecast |
| 8/29/2026, 7:00:00 PM | NO2 | 19 | Good | forecast |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
