Current AQI (NO2)
41
Good8/25/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/25/2026, 7:00:00 PM | NO2 | 41 | Good | forecast |
| 8/25/2026, 7:00:00 PM | CO | 3 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM10 | 37 | Good | forecast |
| 8/25/2026, 7:00:00 PM | OZONE | 58 | Moderate | forecast |
| 8/25/2026, 7:00:00 PM | PM2.5 | 33 | Good | forecast |
| 8/24/2026, 8:00:00 PM | PM10 | 17 | Good | observation |
| 8/24/2026, 8:00:00 PM | OZONE | 40 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 18 | Good | observation |
| 8/24/2026, 7:00:00 PM | CO | 3 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM10 | 30 | Good | forecast |
| 8/24/2026, 7:00:00 PM | NO2 | 35 | Good | forecast |
| 8/24/2026, 7:00:00 PM | OZONE | 33 | Good | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 50 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 39 | Good | forecast |
| 8/24/2026, 6:00:00 PM | PM10 | 24 | Good | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 30 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 25 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 35 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 42 | Good | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 18 | Good | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 19 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 29 | Good | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 19 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 19 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 22 | Good | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 9 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 21 | Good | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 6 | Good | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 8 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 21 | Good | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 13 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 22 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 19 | Good | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 17 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 22 | Good | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 41 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 19 | Good | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 41 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 20 | Good | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 41 | Good | observation |
| 8/24/2026, 5:00:00 AM | OZONE | 44 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM10 | 20 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM10 | 26 | Good | observation |
| 8/24/2026, 4:00:00 AM | OZONE | 48 | Good | observation |
| 8/24/2026, 3:00:00 AM | PM10 | 30 | Good | observation |
| 8/24/2026, 3:00:00 AM | OZONE | 48 | Good | observation |
| 8/24/2026, 2:00:00 AM | PM10 | 31 | Good | observation |
| 8/24/2026, 2:00:00 AM | OZONE | 54 | Moderate | observation |
| 8/24/2026, 1:00:00 AM | OZONE | 54 | Moderate | observation |
| 8/24/2026, 1:00:00 AM | PM10 | 32 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
