Health Pulse / Pennsylvania
Pennsylvania Health Pulse
Public health surveillance data. Not medical advice.
Current Trends
Wastewater Viral Activity
Highest activity level observed among this state's wastewater monitoring sites. Wastewater signals often precede clinical reporting.
Notifiable Disease Reports
| Disease | Latest Week | Count | 52-Week Max |
|---|---|---|---|
| Campylobacteriosis | MMWR 33/2026 | 35 | 143 |
| Cryptosporidiosis | MMWR 33/2026 | 7 | 32 |
| Giardiasis | MMWR 33/2026 | 5 | 27 |
| Legionellosis | MMWR 33/2026 | 6 | 22 |
| Malaria | MMWR 29/2026 | 1 | 6 |
| Mpox | MMWR 30/2026 | 1 | 5 |
| Mumps | MMWR 11/2026 | 1 | 2 |
| Pertussis | MMWR 33/2026 | 6 | 30 |
| Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) | MMWR 33/2026 | 34 | 78 |
| Shigellosis | MMWR 33/2026 | 6 | 17 |
| Tuberculosis | MMWR 33/2026 | 4 | 14 |
| Varicella disease | MMWR 33/2026 | 2 | 16 |
Weekly provisional counts reported to CDC NNDSS by state health departments. Each disease shows its own most recently reported week — some lag behind others. Provisional and subject to revision.
Health Profile
CDC PLACES has no local estimates for Pennsylvania in the release we use, so there is no community health profile to show here. A source gap, not missing data on our side.
Source: Centers for Disease Control and Prevention. Trend estimates and wastewater viral activity levels, not diagnoses or case counts. Public health surveillance data — not medical advice.
