Current AQI (PM10)
30
Good8/25/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/25/2026, 7:00:00 PM | PM10 | 30 | Good | forecast |
| 8/25/2026, 7:00:00 PM | CO | 2 | Good | forecast |
| 8/25/2026, 7:00:00 PM | NO2 | 20 | Good | forecast |
| 8/25/2026, 7:00:00 PM | OZONE | 48 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM2.5 | 25 | Good | forecast |
| 8/24/2026, 7:00:00 PM | CO | 3 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 39 | Good | forecast |
| 8/24/2026, 7:00:00 PM | OZONE | 45 | Good | forecast |
| 8/24/2026, 7:00:00 PM | NO2 | 17 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM10 | 33 | Good | forecast |
| 8/23/2026, 7:00:00 PM | PM10 | 38 | Good | forecast |
| 8/23/2026, 7:00:00 PM | CO | 4 | Good | forecast |
| 8/23/2026, 7:00:00 PM | NO2 | 13 | Good | forecast |
| 8/23/2026, 7:00:00 PM | OZONE | 47 | Good | forecast |
| 8/23/2026, 7:00:00 PM | PM2.5 | 39 | Good | forecast |
| 8/22/2026, 7:00:00 PM | NO2 | 16 | Good | forecast |
| 8/22/2026, 7:00:00 PM | CO | 3 | Good | forecast |
| 8/22/2026, 7:00:00 PM | PM10 | 34 | Good | forecast |
| 8/22/2026, 7:00:00 PM | PM2.5 | 39 | Good | forecast |
| 8/22/2026, 7:00:00 PM | OZONE | 46 | Good | forecast |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
