Current AQI (NO2)
12
Good8/25/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/25/2026, 7:00:00 PM | NO2 | 12 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM2.5 | 46 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM10 | 41 | Good | forecast |
| 8/25/2026, 7:00:00 PM | OZONE | 84 | Moderate | forecast |
| 8/25/2026, 7:00:00 PM | CO | 1 | Good | forecast |
| 8/24/2026, 8:00:00 PM | OZONE | 49 | Good | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 64 | Moderate | forecast |
| 8/24/2026, 7:00:00 PM | OZONE | 44 | Good | observation |
| 8/24/2026, 7:00:00 PM | NO2 | 13 | Good | forecast |
| 8/24/2026, 7:00:00 PM | CO | 2 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM10 | 42 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 55 | Moderate | forecast |
| 8/24/2026, 6:00:00 PM | OZONE | 33 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 29 | Good | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 20 | Good | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 18 | Good | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 15 | Good | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 10 | Good | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 8 | Good | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 9 | Good | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 12 | Good | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 18 | Good | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 18 | Good | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 20 | Good | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 26 | Good | observation |
| 8/24/2026, 5:00:00 AM | OZONE | 29 | Good | observation |
| 8/24/2026, 4:00:00 AM | OZONE | 36 | Good | observation |
| 8/24/2026, 3:00:00 AM | OZONE | 45 | Good | observation |
| 8/24/2026, 2:00:00 AM | OZONE | 67 | Moderate | observation |
| 8/24/2026, 1:00:00 AM | OZONE | 84 | Moderate | observation |
| 8/24/2026, 12:00:00 AM | OZONE | 100 | Moderate | observation |
| 8/23/2026, 11:00:00 PM | OZONE | 119 | Unhealthy for Sensitive Groups | observation |
| 8/23/2026, 10:00:00 PM | OZONE | 126 | Unhealthy for Sensitive Groups | observation |
| 8/23/2026, 9:00:00 PM | OZONE | 77 | Moderate | observation |
| 8/23/2026, 8:00:00 PM | OZONE | 61 | Moderate | observation |
| 8/23/2026, 7:00:00 PM | PM2.5 | 55 | Moderate | forecast |
| 8/23/2026, 7:00:00 PM | OZONE | 67 | Moderate | forecast |
| 8/23/2026, 7:00:00 PM | OZONE | 108 | Unhealthy for Sensitive Groups | observation |
| 8/23/2026, 7:00:00 PM | NO2 | 10 | Good | forecast |
| 8/23/2026, 7:00:00 PM | CO | 2 | Good | forecast |
| 8/23/2026, 7:00:00 PM | PM10 | 47 | Good | forecast |
| 8/23/2026, 6:00:00 PM | OZONE | 47 | Good | observation |
| 8/23/2026, 5:00:00 PM | OZONE | 33 | Good | observation |
| 8/23/2026, 4:00:00 PM | OZONE | 25 | Good | observation |
| 8/23/2026, 3:00:00 PM | OZONE | 17 | Good | observation |
| 8/23/2026, 2:00:00 PM | OZONE | 9 | Good | observation |
| 8/23/2026, 1:00:00 PM | OZONE | 9 | Good | observation |
| 8/23/2026, 12:00:00 PM | OZONE | 10 | Good | observation |
| 8/23/2026, 11:00:00 AM | OZONE | 12 | Good | observation |
| 8/23/2026, 10:00:00 AM | OZONE | 12 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
