Current AQI (OZONE)
67
Moderate8/25/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/25/2026, 7:00:00 PM | OZONE | 67 | Moderate | forecast |
| 8/25/2026, 7:00:00 PM | PM10 | 41 | Good | forecast |
| 8/25/2026, 7:00:00 PM | CO | 3 | Good | forecast |
| 8/25/2026, 7:00:00 PM | NO2 | 21 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM2.5 | 33 | Good | forecast |
| 8/24/2026, 7:00:00 PM | CO | 3 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 33 | Good | forecast |
| 8/24/2026, 7:00:00 PM | NO2 | 17 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 33 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 42 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM10 | 31 | Good | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 47 | Good | forecast |
| 8/24/2026, 6:00:00 PM | PM10 | 33 | Good | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 30 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 61 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 24 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 26 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 24 | Good | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 20 | Good | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 16 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 56 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 24 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 56 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 20 | Good | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 16 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 22 | Good | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 14 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 57 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 23 | Good | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 12 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 58 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 14 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 24 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 55 | Moderate | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 19 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 23 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 58 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 60 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 18 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 26 | Good | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 23 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 64 | Moderate | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 28 | Good | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 28 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 28 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 63 | Moderate | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 58 | Moderate | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
