Current AQI (PM2.5)
Moderate8/28/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/28/2026, 7:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/27/2026, 7:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/26/2026, 7:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/25/2026, 7:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/24/2026, 8:00:00 PM | PM2.5 | 116 | Unhealthy for Sensitive Groups | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/24/2026, 7:00:00 PM | PM2.5 | 123 | Unhealthy for Sensitive Groups | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 132 | Unhealthy for Sensitive Groups | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 84 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 69 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 69 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 66 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 72 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 74 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 76 | Moderate | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 82 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 66 | Moderate | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 24 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 20 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 23 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 36 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM2.5 | 54 | Moderate | observation |
| 8/24/2026, 3:00:00 AM | PM2.5 | 62 | Moderate | observation |
| 8/24/2026, 2:00:00 AM | PM2.5 | 69 | Moderate | observation |
| 8/24/2026, 1:00:00 AM | PM2.5 | 81 | Moderate | observation |
| 8/24/2026, 12:00:00 AM | PM2.5 | 55 | Moderate | observation |
| 8/23/2026, 11:00:00 PM | PM2.5 | 32 | Good | observation |
| 8/23/2026, 10:00:00 PM | PM2.5 | 15 | Good | observation |
| 8/23/2026, 9:00:00 PM | PM2.5 | 14 | Good | observation |
| 8/23/2026, 8:00:00 PM | PM2.5 | 12 | Good | observation |
| 8/23/2026, 7:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/23/2026, 7:00:00 PM | PM2.5 | 33 | Good | observation |
| 8/23/2026, 6:00:00 PM | PM2.5 | 13 | Good | observation |
| 8/23/2026, 5:00:00 PM | PM2.5 | 16 | Good | observation |
| 8/23/2026, 4:00:00 PM | PM2.5 | 16 | Good | observation |
| 8/23/2026, 3:00:00 PM | PM2.5 | 10 | Good | observation |
| 8/23/2026, 2:00:00 PM | PM2.5 | 14 | Good | observation |
| 8/23/2026, 1:00:00 PM | PM2.5 | 18 | Good | observation |
| 8/23/2026, 12:00:00 PM | PM2.5 | 13 | Good | observation |
| 8/23/2026, 11:00:00 AM | PM2.5 | 16 | Good | observation |
| 8/23/2026, 10:00:00 AM | PM2.5 | 20 | Good | observation |
| 8/23/2026, 9:00:00 AM | PM2.5 | 18 | Good | observation |
| 8/23/2026, 8:00:00 AM | PM2.5 | 21 | Good | observation |
| 8/23/2026, 7:00:00 AM | PM2.5 | 24 | Good | observation |
| 8/23/2026, 6:00:00 AM | PM2.5 | 27 | Good | observation |
| 8/23/2026, 5:00:00 AM | PM2.5 | 26 | Good | observation |
| 8/23/2026, 4:00:00 AM | PM2.5 | 19 | Good | observation |
| 8/23/2026, 3:00:00 AM | PM2.5 | 10 | Good | observation |
| 8/23/2026, 2:00:00 AM | PM2.5 | 21 | Good | observation |
| 8/22/2026, 7:00:00 PM | PM2.5 | 64 | Moderate | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
