Current AQI (PM10)
41
Good8/24/2026, 8:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/24/2026, 8:00:00 PM | PM10 | 41 | Good | observation |
| 8/24/2026, 8:00:00 PM | PM2.5 | 82 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 82 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 41 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 38 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 79 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 66 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 28 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 29 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 71 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 71 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 27 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 21 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 61 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 63 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 21 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 53 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 18 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 13 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 52 | Moderate | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 49 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 11 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 12 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 48 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 46 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 12 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 8 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 42 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 44 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 9 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 53 | Moderate | observation |
| 8/24/2026, 5:00:00 AM | PM10 | 11 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM2.5 | 60 | Moderate | observation |
| 8/24/2026, 4:00:00 AM | PM10 | 10 | Good | observation |
| 8/24/2026, 3:00:00 AM | PM10 | 10 | Good | observation |
| 8/24/2026, 3:00:00 AM | PM2.5 | 68 | Moderate | observation |
| 8/24/2026, 2:00:00 AM | PM10 | 10 | Good | observation |
| 8/24/2026, 2:00:00 AM | PM2.5 | 37 | Good | observation |
| 8/24/2026, 1:00:00 AM | PM10 | 6 | Good | observation |
| 8/24/2026, 1:00:00 AM | PM2.5 | 31 | Good | observation |
| 8/24/2026, 12:00:00 AM | PM10 | 6 | Good | observation |
| 8/24/2026, 12:00:00 AM | PM2.5 | 28 | Good | observation |
| 8/23/2026, 11:00:00 PM | PM10 | 6 | Good | observation |
| 8/23/2026, 11:00:00 PM | PM2.5 | 29 | Good | observation |
| 8/23/2026, 10:00:00 PM | PM10 | 6 | Good | observation |
| 8/23/2026, 10:00:00 PM | PM2.5 | 25 | Good | observation |
| 8/23/2026, 9:00:00 PM | PM10 | 6 | Good | observation |
| 8/23/2026, 9:00:00 PM | PM2.5 | 11 | Good | observation |
| 8/23/2026, 8:00:00 PM | PM10 | 7 | Good | observation |
| 8/23/2026, 8:00:00 PM | PM2.5 | 12 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
