Air Quality / Joshua Tree National Park
Joshua Tree National Park
California — EPA AirNow monitoring station
Current AQI (OZONE)
43
Good8/24/2026, 8:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/24/2026, 8:00:00 PM | OZONE | 43 | Good | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 44 | Good | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 41 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 39 | Good | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 37 | Good | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 36 | Good | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 36 | Good | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 37 | Good | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 39 | Good | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 41 | Good | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 41 | Good | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 43 | Good | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 44 | Good | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 45 | Good | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 44 | Good | observation |
| 8/24/2026, 5:00:00 AM | OZONE | 45 | Good | observation |
| 8/24/2026, 4:00:00 AM | OZONE | 45 | Good | observation |
| 8/24/2026, 3:00:00 AM | OZONE | 49 | Good | observation |
| 8/24/2026, 2:00:00 AM | OZONE | 48 | Good | observation |
| 8/24/2026, 1:00:00 AM | OZONE | 50 | Good | observation |
| 8/24/2026, 12:00:00 AM | OZONE | 49 | Good | observation |
| 8/23/2026, 11:00:00 PM | OZONE | 48 | Good | observation |
| 8/23/2026, 10:00:00 PM | OZONE | 50 | Good | observation |
| 8/23/2026, 9:00:00 PM | OZONE | 50 | Good | observation |
| 8/23/2026, 8:00:00 PM | OZONE | 48 | Good | observation |
| 8/23/2026, 7:00:00 PM | OZONE | 48 | Good | observation |
| 8/23/2026, 6:00:00 PM | OZONE | 47 | Good | observation |
| 8/23/2026, 5:00:00 PM | OZONE | 44 | Good | observation |
| 8/23/2026, 4:00:00 PM | OZONE | 43 | Good | observation |
| 8/23/2026, 3:00:00 PM | OZONE | 43 | Good | observation |
| 8/23/2026, 2:00:00 PM | OZONE | 44 | Good | observation |
| 8/23/2026, 1:00:00 PM | OZONE | 45 | Good | observation |
| 8/23/2026, 12:00:00 PM | OZONE | 45 | Good | observation |
| 8/23/2026, 11:00:00 AM | OZONE | 48 | Good | observation |
| 8/23/2026, 10:00:00 AM | OZONE | 49 | Good | observation |
| 8/23/2026, 9:00:00 AM | OZONE | 49 | Good | observation |
| 8/23/2026, 8:00:00 AM | OZONE | 51 | Moderate | observation |
| 8/23/2026, 7:00:00 AM | OZONE | 51 | Moderate | observation |
| 8/23/2026, 6:00:00 AM | OZONE | 58 | Moderate | observation |
| 8/23/2026, 5:00:00 AM | OZONE | 71 | Moderate | observation |
| 8/23/2026, 4:00:00 AM | OZONE | 71 | Moderate | observation |
| 8/23/2026, 3:00:00 AM | OZONE | 67 | Moderate | observation |
| 8/23/2026, 2:00:00 AM | OZONE | 58 | Moderate | observation |
| 8/22/2026, 7:00:00 PM | OZONE | 67 | Moderate | observation |
| 8/21/2026, 7:00:00 PM | OZONE | 71 | Moderate | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
