Current AQI (OZONE)
129
Unhealthy for Sensitive Groups8/25/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/25/2026, 7:00:00 PM | OZONE | 129 | Unhealthy for Sensitive Groups | forecast |
| 8/25/2026, 7:00:00 PM | NO2 | 30 | Good | forecast |
| 8/25/2026, 7:00:00 PM | CO | 5 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM10 | 38 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM2.5 | 29 | Good | forecast |
| 8/24/2026, 8:00:00 PM | PM2.5 | 28 | Good | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 74 | Moderate | forecast |
| 8/24/2026, 7:00:00 PM | NO2 | 29 | Good | forecast |
| 8/24/2026, 7:00:00 PM | CO | 5 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 38 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 39 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 28 | Good | forecast |
| 8/24/2026, 6:00:00 PM | PM2.5 | 33 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 40 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 19 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 4 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 7 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 16 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 16 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 0 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 0 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 4 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 11 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 12 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 16 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 18 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM2.5 | 17 | Good | observation |
| 8/24/2026, 3:00:00 AM | PM2.5 | 10 | Good | observation |
| 8/24/2026, 2:00:00 AM | PM2.5 | 17 | Good | observation |
| 8/24/2026, 1:00:00 AM | PM2.5 | 19 | Good | observation |
| 8/24/2026, 12:00:00 AM | PM2.5 | 11 | Good | observation |
| 8/23/2026, 11:00:00 PM | PM2.5 | 14 | Good | observation |
| 8/23/2026, 10:00:00 PM | PM2.5 | 21 | Good | observation |
| 8/23/2026, 9:00:00 PM | PM2.5 | 31 | Good | observation |
| 8/23/2026, 8:00:00 PM | PM2.5 | 23 | Good | observation |
| 8/23/2026, 7:00:00 PM | OZONE | 74 | Moderate | forecast |
| 8/23/2026, 7:00:00 PM | PM2.5 | 28 | Good | forecast |
| 8/23/2026, 7:00:00 PM | PM10 | 38 | Good | forecast |
| 8/23/2026, 7:00:00 PM | CO | 5 | Good | forecast |
| 8/23/2026, 7:00:00 PM | NO2 | 25 | Good | forecast |
| 8/23/2026, 7:00:00 PM | PM2.5 | 20 | Good | observation |
| 8/23/2026, 6:00:00 PM | PM2.5 | 35 | Good | observation |
| 8/23/2026, 5:00:00 PM | PM2.5 | 46 | Good | observation |
| 8/23/2026, 4:00:00 PM | PM2.5 | 38 | Good | observation |
| 8/23/2026, 3:00:00 PM | PM2.5 | 14 | Good | observation |
| 8/23/2026, 2:00:00 PM | PM2.5 | 17 | Good | observation |
| 8/23/2026, 1:00:00 PM | PM2.5 | 17 | Good | observation |
| 8/23/2026, 12:00:00 PM | PM2.5 | 19 | Good | observation |
| 8/23/2026, 10:00:00 AM | PM2.5 | 23 | Good | observation |
| 8/23/2026, 9:00:00 AM | PM2.5 | 23 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
