Current AQI (PM10)
34
Good8/25/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/25/2026, 7:00:00 PM | PM10 | 34 | Good | forecast |
| 8/25/2026, 7:00:00 PM | CO | 4 | Good | forecast |
| 8/25/2026, 7:00:00 PM | NO2 | 25 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM2.5 | 33 | Good | forecast |
| 8/25/2026, 7:00:00 PM | OZONE | 101 | Unhealthy for Sensitive Groups | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 56 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 35 | Good | forecast |
| 8/24/2026, 7:00:00 PM | OZONE | 74 | Moderate | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 39 | Good | forecast |
| 8/24/2026, 7:00:00 PM | OZONE | 44 | Good | observation |
| 8/24/2026, 7:00:00 PM | NO2 | 25 | Good | forecast |
| 8/24/2026, 7:00:00 PM | CO | 4 | Good | forecast |
| 8/24/2026, 6:00:00 PM | OZONE | 38 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 55 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 55 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 35 | Good | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 31 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 57 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 34 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 57 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 34 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 63 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 40 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 56 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 44 | Good | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 47 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 52 | Moderate | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 55 | Moderate | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 45 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 52 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 45 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 47 | Good | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 45 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 44 | Good | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 44 | Good | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 44 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 32 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 27 | Good | observation |
| 8/24/2026, 5:00:00 AM | OZONE | 42 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM2.5 | 26 | Good | observation |
| 8/24/2026, 4:00:00 AM | OZONE | 44 | Good | observation |
| 8/24/2026, 3:00:00 AM | OZONE | 44 | Good | observation |
| 8/24/2026, 3:00:00 AM | PM2.5 | 22 | Good | observation |
| 8/24/2026, 2:00:00 AM | PM2.5 | 26 | Good | observation |
| 8/24/2026, 2:00:00 AM | OZONE | 48 | Good | observation |
| 8/24/2026, 1:00:00 AM | OZONE | 49 | Good | observation |
| 8/24/2026, 1:00:00 AM | PM2.5 | 22 | Good | observation |
| 8/24/2026, 12:00:00 AM | OZONE | 64 | Moderate | observation |
| 8/24/2026, 12:00:00 AM | PM2.5 | 23 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
