Current AQI (OZONE)
97
Moderate8/25/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/25/2026, 7:00:00 PM | OZONE | 97 | Moderate | forecast |
| 8/25/2026, 7:00:00 PM | PM2.5 | 53 | Moderate | forecast |
| 8/25/2026, 7:00:00 PM | CO | 4 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM10 | 31 | Good | forecast |
| 8/25/2026, 7:00:00 PM | NO2 | 23 | Good | forecast |
| 8/24/2026, 7:00:00 PM | NO2 | 18 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM10 | 34 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 34 | Good | observation |
| 8/24/2026, 7:00:00 PM | CO | 4 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM10 | 23 | Good | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 80 | Moderate | forecast |
| 8/24/2026, 7:00:00 PM | OZONE | 33 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 53 | Moderate | forecast |
| 8/24/2026, 6:00:00 PM | PM10 | 31 | Good | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 28 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 49 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 47 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 25 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 53 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 24 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 55 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 53 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 47 | Good | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 19 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 53 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 19 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 34 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 47 | Good | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 17 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 32 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 53 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 18 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 55 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 31 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 28 | Good | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 19 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 54 | Moderate | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 23 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 31 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 56 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 54 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 21 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 31 | Good | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 28 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 53 | Moderate | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 27 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 24 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 54 | Moderate | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 29 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 22 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
