Current AQI (OZONE)
101
Unhealthy for Sensitive Groups8/25/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/25/2026, 7:00:00 PM | OZONE | 101 | Unhealthy for Sensitive Groups | forecast |
| 8/25/2026, 7:00:00 PM | NO2 | 39 | Good | forecast |
| 8/25/2026, 7:00:00 PM | CO | 3 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM10 | 33 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM2.5 | 29 | Good | forecast |
| 8/24/2026, 7:00:00 PM | OZONE | 87 | Moderate | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 28 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM10 | 31 | Good | forecast |
| 8/24/2026, 7:00:00 PM | CO | 4 | Good | forecast |
| 8/24/2026, 7:00:00 PM | NO2 | 29 | Good | forecast |
| 8/23/2026, 7:00:00 PM | OZONE | 71 | Moderate | forecast |
| 8/23/2026, 7:00:00 PM | NO2 | 23 | Good | forecast |
| 8/23/2026, 7:00:00 PM | CO | 5 | Good | forecast |
| 8/23/2026, 7:00:00 PM | PM10 | 28 | Good | forecast |
| 8/23/2026, 7:00:00 PM | PM2.5 | 28 | Good | forecast |
| 8/22/2026, 7:00:00 PM | OZONE | 80 | Moderate | forecast |
| 8/22/2026, 7:00:00 PM | PM2.5 | 28 | Good | forecast |
| 8/22/2026, 7:00:00 PM | PM10 | 28 | Good | forecast |
| 8/22/2026, 7:00:00 PM | CO | 4 | Good | forecast |
| 8/22/2026, 7:00:00 PM | NO2 | 26 | Good | forecast |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
