Current AQI (OZONE)
156
Unhealthy8/25/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/25/2026, 7:00:00 PM | OZONE | 156 | Unhealthy | forecast |
| 8/25/2026, 7:00:00 PM | NO2 | 35 | Good | forecast |
| 8/25/2026, 7:00:00 PM | CO | 6 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM10 | 38 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM2.5 | 53 | Moderate | forecast |
| 8/24/2026, 7:00:00 PM | OZONE | 122 | Unhealthy for Sensitive Groups | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 56 | Moderate | forecast |
| 8/24/2026, 7:00:00 PM | PM10 | 40 | Good | forecast |
| 8/24/2026, 7:00:00 PM | CO | 7 | Good | forecast |
| 8/24/2026, 7:00:00 PM | NO2 | 34 | Good | forecast |
| 8/23/2026, 7:00:00 PM | OZONE | 147 | Unhealthy for Sensitive Groups | forecast |
| 8/23/2026, 7:00:00 PM | CO | 6 | Good | forecast |
| 8/23/2026, 7:00:00 PM | NO2 | 25 | Good | forecast |
| 8/23/2026, 7:00:00 PM | PM10 | 44 | Good | forecast |
| 8/23/2026, 7:00:00 PM | PM2.5 | 56 | Moderate | forecast |
| 8/22/2026, 7:00:00 PM | OZONE | 140 | Unhealthy for Sensitive Groups | forecast |
| 8/22/2026, 7:00:00 PM | PM2.5 | 56 | Moderate | forecast |
| 8/22/2026, 7:00:00 PM | PM10 | 41 | Good | forecast |
| 8/22/2026, 7:00:00 PM | CO | 6 | Good | forecast |
| 8/22/2026, 7:00:00 PM | NO2 | 33 | Good | forecast |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
