Current AQI (OZONE)
147
Unhealthy for Sensitive Groups8/25/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/25/2026, 7:00:00 PM | OZONE | 147 | Unhealthy for Sensitive Groups | forecast |
| 8/25/2026, 7:00:00 PM | NO2 | 38 | Good | forecast |
| 8/25/2026, 7:00:00 PM | CO | 5 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM10 | 35 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM2.5 | 42 | Good | forecast |
| 8/24/2026, 7:00:00 PM | NO2 | 30 | Good | forecast |
| 8/24/2026, 7:00:00 PM | OZONE | 122 | Unhealthy for Sensitive Groups | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 39 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM10 | 34 | Good | forecast |
| 8/24/2026, 7:00:00 PM | CO | 5 | Good | forecast |
| 8/23/2026, 7:00:00 PM | OZONE | 105 | Unhealthy for Sensitive Groups | forecast |
| 8/23/2026, 7:00:00 PM | PM2.5 | 39 | Good | forecast |
| 8/23/2026, 7:00:00 PM | PM10 | 33 | Good | forecast |
| 8/23/2026, 7:00:00 PM | CO | 5 | Good | forecast |
| 8/23/2026, 7:00:00 PM | NO2 | 25 | Good | forecast |
| 8/22/2026, 7:00:00 PM | NO2 | 30 | Good | forecast |
| 8/22/2026, 7:00:00 PM | CO | 5 | Good | forecast |
| 8/22/2026, 7:00:00 PM | PM10 | 35 | Good | forecast |
| 8/22/2026, 7:00:00 PM | PM2.5 | 39 | Good | forecast |
| 8/22/2026, 7:00:00 PM | OZONE | 126 | Unhealthy for Sensitive Groups | forecast |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
