Current AQI (OZONE)
151
Unhealthy8/25/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/25/2026, 7:00:00 PM | OZONE | 151 | Unhealthy | forecast |
| 8/25/2026, 7:00:00 PM | NO2 | 37 | Good | forecast |
| 8/25/2026, 7:00:00 PM | CO | 6 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM10 | 33 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM2.5 | 55 | Moderate | forecast |
| 8/24/2026, 7:00:00 PM | OZONE | 129 | Unhealthy for Sensitive Groups | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 55 | Moderate | forecast |
| 8/24/2026, 7:00:00 PM | PM10 | 31 | Good | forecast |
| 8/24/2026, 7:00:00 PM | CO | 5 | Good | forecast |
| 8/24/2026, 7:00:00 PM | NO2 | 29 | Good | forecast |
| 8/23/2026, 7:00:00 PM | OZONE | 126 | Unhealthy for Sensitive Groups | forecast |
| 8/23/2026, 7:00:00 PM | CO | 7 | Good | forecast |
| 8/23/2026, 7:00:00 PM | PM10 | 31 | Good | forecast |
| 8/23/2026, 7:00:00 PM | PM2.5 | 55 | Moderate | forecast |
| 8/23/2026, 7:00:00 PM | NO2 | 20 | Good | forecast |
| 8/22/2026, 7:00:00 PM | PM2.5 | 55 | Moderate | forecast |
| 8/22/2026, 7:00:00 PM | OZONE | 150 | Unhealthy for Sensitive Groups | forecast |
| 8/22/2026, 7:00:00 PM | PM10 | 36 | Good | forecast |
| 8/22/2026, 7:00:00 PM | CO | 6 | Good | forecast |
| 8/22/2026, 7:00:00 PM | NO2 | 26 | Good | forecast |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
