Current AQI (OZONE)
143
Unhealthy for Sensitive Groups8/25/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/25/2026, 7:00:00 PM | OZONE | 143 | Unhealthy for Sensitive Groups | forecast |
| 8/25/2026, 7:00:00 PM | NO2 | 36 | Good | forecast |
| 8/25/2026, 7:00:00 PM | CO | 6 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM10 | 53 | Moderate | forecast |
| 8/25/2026, 7:00:00 PM | PM2.5 | 55 | Moderate | forecast |
| 8/24/2026, 7:00:00 PM | OZONE | 108 | Unhealthy for Sensitive Groups | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 56 | Moderate | forecast |
| 8/24/2026, 7:00:00 PM | PM10 | 50 | Good | forecast |
| 8/24/2026, 7:00:00 PM | CO | 6 | Good | forecast |
| 8/24/2026, 7:00:00 PM | NO2 | 31 | Good | forecast |
| 8/23/2026, 7:00:00 PM | OZONE | 115 | Unhealthy for Sensitive Groups | forecast |
| 8/23/2026, 7:00:00 PM | NO2 | 25 | Good | forecast |
| 8/23/2026, 7:00:00 PM | CO | 6 | Good | forecast |
| 8/23/2026, 7:00:00 PM | PM10 | 53 | Moderate | forecast |
| 8/23/2026, 7:00:00 PM | PM2.5 | 58 | Moderate | forecast |
| 8/22/2026, 7:00:00 PM | OZONE | 126 | Unhealthy for Sensitive Groups | forecast |
| 8/22/2026, 7:00:00 PM | PM2.5 | 56 | Moderate | forecast |
| 8/22/2026, 7:00:00 PM | PM10 | 52 | Moderate | forecast |
| 8/22/2026, 7:00:00 PM | CO | 6 | Good | forecast |
| 8/22/2026, 7:00:00 PM | NO2 | 31 | Good | forecast |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
