Air Quality / Western Upper Peninsula
Western Upper Peninsula
Michigan — EPA AirNow monitoring station
Current AQI (OZONE)
Good8/31/2026, 4:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/31/2026, 4:00:00 PM | OZONE | Good | forecast | |
| 8/31/2026, 4:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/30/2026, 4:00:00 PM | OZONE | Good | forecast | |
| 8/30/2026, 4:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/30/2026, 3:00:00 PM | PM2.5 | 43 | Good | observation |
| 8/30/2026, 2:00:00 PM | PM2.5 | 41 | Good | observation |
| 8/30/2026, 1:00:00 PM | PM2.5 | 40 | Good | observation |
| 8/30/2026, 12:00:00 PM | PM2.5 | 41 | Good | observation |
| 8/30/2026, 11:00:00 AM | PM2.5 | 35 | Good | observation |
| 8/30/2026, 10:00:00 AM | PM2.5 | 29 | Good | observation |
| 8/30/2026, 9:00:00 AM | PM2.5 | 31 | Good | observation |
| 8/30/2026, 8:00:00 AM | PM2.5 | 36 | Good | observation |
| 8/30/2026, 7:00:00 AM | PM2.5 | 37 | Good | observation |
| 8/30/2026, 6:00:00 AM | PM2.5 | 36 | Good | observation |
| 8/30/2026, 5:00:00 AM | PM2.5 | 36 | Good | observation |
| 8/30/2026, 4:00:00 AM | PM2.5 | 38 | Good | observation |
| 8/29/2026, 4:00:00 PM | PM2.5 | 46 | Good | observation |
| 8/29/2026, 4:00:00 PM | PM2.5 | Good | forecast | |
| 8/29/2026, 4:00:00 PM | OZONE | Good | forecast |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
